| Profile for paipai |
|
|---|---|
| Avatar | |
| Rank | 12 |
| Score | 141040 |
| Gender | Male |
| Registered | 2008.Feb.19-18:39:16 |
| Last Login | 2010.Mar.20-20:28:28 |
| Profile Views | 2958 |
| Favorite Site | Hacker.org |
| Linked sites | ||||
|---|---|---|---|---|
| Site | Score | Nickname | Progress | Last Activity |
| ThisIsLegal | 8740 | paipai | 91.14% | 2009.May.10-12:41:30 |
| CSTutoringCenter | 15407 | paipaiv@gmail.com | 86.22% | 2010.Mar.13-18:18:01 |
| TheBlackSheep | 19682 | paipai | 85.34% | never |
| DareYourMind | 15859 | paipai | 83.24% | 2010.Jan.29-18:17:20 |
| LOST-Chall | 14459 | paipai | 78.91% | 2009.Jul.21-21:29:57 |
| Astalavista | 10145 | paipai69 | 73.33% | 2010.Mar.19-18:11:26 |
| Rankk | 13107 | paipai | 72.10% | 2010.Mar.02-23:40:25 |
| TryThis0ne | 9441 | paipai | 69.25% | 2009.Apr.25-10:24:25 |
| hax.tor.hu | 5766 | paipai | 66.00% | 2009.Aug.06-19:31:08 |
| Net-Force | 6248 | paipai | 56.99% | 2008.Oct.23-10:12:36 |
| listbrain.tk | 4000 | paipai | 51.52% | 2010.Mar.18-19:16:18 |
| MiBs Challenges | 3680 | paipai | 49.34% | 2010.Mar.20-13:10:40 |
| Hacker.org | 5534 | paipai | 47.45% | 2009.Dec.06-11:11:49 |
| Hispabyte | 395 | paipai | 46.15% | 2009.Mar.29-12:43:33 |
| HackQuest | 2077 | paipai | 31.96% | 2009.Jun.08-20:33:24 |
| BrainQuest | 1627 | paipai | 30.77% | 2009.Dec.06-11:11:40 |
| Electrica | 1167 | paipai | 25.00% | 2009.Jun.04-11:25:30 |
| WeChall | 407 | paipai | 21.43% | 2010.Mar.08-16:36:22 |
| infomirmo | 1006 | paipai | 20.59% | 2009.Jul.15-19:40:14 |
| Black Zero | 625 | paipai | 18.06% | 2010.Mar.18-22:44:03 |
| Happy-Security | 345 | paipai | 12.65% | 2009.Dec.06-11:11:51 |
| NewbieContest | 361 | paipai | 12.30% | 2010.Jan.29-18:17:30 |
| HackThisSite | 288 | paipai | 12.11% | 2009.Aug.28-00:58:40 |
| osix | 254 | paipai | 11.59% | 2009.Sep.30-18:36:46 |
| +Ma's Reversing | 213 | paipai | 10.71% | 2009.Mar.01-11:09:35 |
| Rosecode | 113 | paipai | 8.20% | 2010.Feb.19-13:29:56 |
| elhacker.net | 45 | paipai | 5.46% | 2009.Jun.08-18:30:41 |
| Yashira | 49 | paipai | 4.70% | 2010.Mar.07-20:38:05 |
| Favorite Links | ||||||
|---|---|---|---|---|---|---|
| Section | Score | Link | Liked | Vote | ||
| Challenge Sites | 0 | My (little) wargame project | 4 Votes 100.00% |
![]() ![]() ![]() ![]() |
+ - | |
| Links from paipai | ||||||
|---|---|---|---|---|---|---|
| Section | Score | Link | Liked | Vote | ||
| Online Tools | 0 | Other anagram solver | 1 Votes 66.67% |
Sign In | ||
| Latest 20 activities for paipai | |
|---|---|
| Date | Comment |
| 2010.Mar.20-13:10:40 | gained 0.66% on MiBs Challenges. |
| 2010.Mar.19-18:11:26 | gained 0.83% on Astalavista. |
| 2010.Mar.19-17:19:23 | gained 0.83% on Astalavista. |
| 2010.Mar.18-22:44:03 | gained 1.35% on Black Zero. |
| 2010.Mar.18-19:16:18 | gained 1.52% on listbrain.tk. |
| 2010.Mar.18-18:34:54 | gained 1.52% on listbrain.tk. |
| 2010.Mar.17-22:15:25 | gained 6.32% on Black Zero. |
| 2010.Mar.17-12:07:15 | gained 0.83% on Astalavista. |
| 2010.Mar.16-19:09:26 | gained 1.52% on listbrain.tk. |
| 2010.Mar.16-13:30:34 | gained 0.83% on Astalavista. |
| 2010.Mar.15-23:53:20 | gained 1.56% on listbrain.tk. |
| 2010.Mar.14-17:55:04 | gained 0.84% on Astalavista. |
| 2010.Mar.14-17:07:31 | gained 0.84% on Astalavista. |
| 2010.Mar.13-18:18:01 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-18:15:16 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-18:13:29 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-18:12:13 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-18:11:21 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-18:10:36 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-17:59:39 | gained 0.51% on CSTutoringCenter. |
| Challenge overview for 'paipai' | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Score![]() |
Title | Solvers | Age | Votes | Diff | Edu | Fun | Forum | |
| 1 | Prime Factory (by ch0wch0w) | 470 | 713d | 27 | ![]() | 2.0 | 2.7 | 3.3 | ![]() |
| 1 | Training: Get Sourced (by Gizmore) | 1125 | 713d | 50 | ![]() | 0.5 | 2.1 | 2.4 | ![]() |
| 1 | Training: Stegano I (by Gizmore) | 664 | 612d | 28 | ![]() | 1.0 | 2.9 | 2.5 | ![]() |
| 2 | Enlightment (by anto) | 65 | 495d | 8 | ![]() | 5.0 | 5.1 | 5.9 | ![]() |
| 2 | Training: Programming 1 (by Gizmore) | 303 | 612d | 18 | ![]() | 2.8 | 3.7 | 3.6 | ![]() |
| 2 | Training: Encodings I (by Gizmore) | 169 | 640d | 13 | ![]() | 2.9 | 4.7 | 3.0 | ![]() |
| 2 | Guesswork (by Gizmore) | 88 | 295d | 12 | ![]() | 3.6 | 3.3 | 4.8 | ![]() |
| 3 | Simply Red (by anto) | 26 | 495d | 4 | ![]() | 5.5 | 5.8 | 5.0 | ![]() |
| 3 | Stegano Woman (by Z) | 41 | 687d | 5 | ![]() | 3.6 | 4.2 | 4.6 | ![]() |
| 3 | Impossible n'est pas français (by CommComm) | 40 | 353d | 3 | ![]() | 2.3 | 3.3 | 4.0 | ![]() |
| 3 | Connect the Dots (by galen) | 173 | 713d | 12 | ![]() | 3.5 | 3.4 | 5.1 | ![]() |
| 3 | hi (by Gizmore) | 294 | 713d | 23 | ![]() | 3.1 | 4.3 | 4.3 | ![]() |
| 3 | Towers of Hanoi (by Z) | 54 | 612d | 8 | ![]() | 4.3 | 5.9 | 7.4 | ![]() |
| 3 | PHP 0815 (by Gizmore) | 85 | 295d | 8 | ![]() | 3.3 | 6.5 | 5.8 | ![]() |
| 3 | Flow Over Astronomy (by anto) | 56 | 612d | 5 | ![]() | 4.0 | 4.6 | 3.0 | ![]() |
| 4 | htmlspecialchars (by Gizmore and Kender) | 95 | 362d | 5 | ![]() | 4.0 | 5.2 | 4.8 | ![]() |
| 4 | bill for Bill (by Z) | 95 | 662d | 14 | ![]() | 4.6 | 4.4 | 7.7 | ![]() |
| 4 | Sudoku I (by Gizmore) | 21 | 662d | 3 | ![]() | 5.7 | 7.7 | 5.7 | ![]() |
| 4 | Trivia (by Z and Gizmore) | 181 | 623d | 14 | ![]() | 5.3 | 5.9 | 7.6 | ![]() |
| 4 | PHP 0816 (by Gizmore) | 56 | 278d | 5 | ![]() | 4.0 | 7.4 | 5.8 | ![]() |
| 4 | Quangcurrency (by quangntenemy and Gizmore) | 27 | 204d | 4 | ![]() | 3.8 | 7.3 | 7.3 | ![]() |
| 5 | A Black Hats Tale (by Z) | 46 | 567d | 13 | ![]() | 6.0 | 8.3 | 8.2 | ![]() |
| 5 | The Nap (by Z) | 12 | 713d | 3 | ![]() | 5.3 | 9.3 | 8.7 | ![]() |
| 5 | Fix Us (by Z and Gizmore) | 13 | 360d | 2 | ![]() | 6.0 | 9.5 | 7.5 | ![]() |
| 5 | Sidology (by Gizmore) | 59 | 612d | 12 | ![]() | 4.5 | 5.0 | 7.6 | ![]() |
| 5 | Addslashes (by Gizmore) | 44 | 203d | 4 | ![]() | 7.0 | 7.8 | 7.5 | ![]() |
| 5 | DropDaBass (by anto) | 5 | 612d | 2 | ![]() | 5.0 | 6.5 | 6.0 | ![]() |
| 5 | Can you read me (by Gizmore) | 70 | 713d | 8 | ![]() | 4.3 | 6.1 | 4.1 | ![]() |
| 5 | Out of the Cloud (by anto) | 9 | 604d | 3 | ![]() | 5.7 | 6.0 | 6.3 | ![]() |
| 5 | Lettergrid (by Gizmore) | 40 | 713d | 4 | ![]() | 5.5 | 5.3 | 4.3 | ![]() |
| 6 | Z - Reloaded (by Z and Gizmore) | 15 | 199d | 4 | ![]() | 5.5 | 7.0 | 7.8 | ![]() |
| 6 | The Cookie is a lie (by Z) | 18 | 546d | 2 | ![]() | 3.0 | 4.5 | 6.0 | ![]() |
| 6 | Letterworm (by Gizmore) | 22 | 712d | 2 | ![]() | 5.5 | 5.5 | 6.5 | ![]() |
| 6 | Malware (by Z) | 34 | 425d | 9 | ![]() | 4.0 | 5.7 | 7.3 | ![]() |
| 6 | Anderson Application Auditing (by Z) | 24 | 687d | 5 | ![]() | 6.0 | 9.4 | 9.8 | ![]() |
| 6 | Morsed (by Gizmore) | 8 | 713d | 1 | ![]() | 9.0 | 8.0 | 7.0 | ![]() |
| 6 | Credit Card Challenge Pwned! (by Z) | 6 | 199d | 2 | ![]() | 6.0 | 7.0 | 7.0 | ![]() |
| 7 | Screw SQL (by Gizmore) | 24 | 360d | 3 | ![]() | 5.3 | 7.0 | 7.3 | ![]() |
| 7 | Save the World (by Z) | 26 | 713d | 5 | ![]() | 7.2 | 8.8 | 7.4 | ![]() |
| 7 | Count, don't wonder (by galen) | 4 | 713d | 1 | ![]() | 9.0 | 7.0 | 7.0 | ![]() |
| 7 | Order By Query (by Gizmore) | 26 | 199d | 6 | ![]() | 6.7 | 8.5 | 7.3 | ![]() |
| 8 | Agent Larry (by Z) | 6 | 713d | 2 | ![]() | 8.0 | 9.0 | 9.0 | ![]() |







