| Linked sites | ||||
|---|---|---|---|---|
| Site | Score | Nickname | Progress | Last Activity |
| hax.tor.hu | 12198 | [UNKNOWN] | 96.00% | 2010.Jan.14-21:56:31 |
| CSTutoringCenter | 18864 | [UNKNOWN] | 95.41% | 2010.Mar.13-18:14:38 |
| listbrain.tk | 13299 | [UNKNOWN] | 93.94% | 2010.Mar.16-19:07:46 |
| ThisIsLegal | 8740 | [UNKNOWN] | 91.14% | 2010.Feb.09-18:19:46 |
| MiBs Challenges | 11055 | [UNKNOWN] | 85.53% | 2010.Mar.01-17:33:17 |
| Astalavista | 11823 | [UNKNOWN] | 79.17% | 2010.Mar.19-08:55:32 |
| Rankk | 13332 | [UNKNOWN] | 72.72% | 2010.Feb.25-18:29:11 |
| TheBlackSheep | 12189 | [UNKNOWN] | 67.16% | 2010.Mar.19-20:06:43 |
| HackQuest | 8715 | [UNKNOWN] | 65.47% | 2009.Aug.05-11:12:39 |
| Net-Force | 8008 | [UNKNOWN] | 64.52% | 2009.Aug.05-11:43:25 |
| Hispabyte | 702 | [UNKNOWN] | 61.54% | 2009.Jul.20-10:04:26 |
| BrainQuest | 5998 | [UNKNOWN] | 59.09% | 2010.Jan.08-19:50:05 |
| HackThisSite | 5042 | [UNKNOWN] | 50.76% | 2010.Jan.28-18:35:25 |
| Black Zero | 4513 | [UNKNOWN] | 48.53% | 2010.Jan.31-19:56:49 |
| TryThis0ne | 4629 | [UNKNOWN] | 48.49% | 2010.Feb.26-22:49:36 |
| DareYourMind | 3564 | [UNKNOWN] | 39.46% | 2010.Jan.24-17:24:23 |
| Happy-Security | 3301 | [UNKNOWN] | 39.16% | 2009.Jul.22-17:46:43 |
| Hacker.org | 3542 | [UNKNOWN] | 37.96% | 2010.Jan.16-20:24:00 |
| WeChall | 1201 | [UNKNOWN] | 36.81% | 2010.Mar.02-20:18:01 |
| Electrica | 2170 | [UNKNOWN] | 34.09% | 2009.Jul.20-14:36:36 |
| LOST-Chall | 1966 | [UNKNOWN] | 29.09% | 2009.Aug.06-18:05:37 |
| infomirmo | 1662 | [UNKNOWN] | 26.47% | 2009.Jul.21-15:18:27 |
| thebackupbox | 550 | [UNKNOWN] | 18.75% | 2009.Jul.20-16:13:19 |
| Rosecode | 357 | [UNKNOWN] | 14.62% | 2010.Feb.12-22:36:15 |
| +Ma's Reversing | 378 | [UNKNOWN] | 14.29% | 2009.Aug.05-22:53:24 |
| PHMaster | 142 | [UNKNOWN] | 9.46% | 2010.Jan.16-20:24:19 |
| NewbieContest | 72 | [UNKNOWN] | 5.46% | 2010.Feb.26-12:57:02 |
| elhacker.net | 21 | [UNKNOWN] | 3.74% | 2009.Jun.08-18:19:17 |
| osix | 21 | [UNKNOWN] | 3.26% | 2010.Jan.04-19:06:12 |
| TDHack | 21 | [UNKNOWN] | 3.22% | 2009.Jul.22-17:46:07 |
| Yashira | 19 | [UNKNOWN] | 2.93% | 2010.Feb.26-12:57:05 |
| Latest 20 activities for Jinx | |
|---|---|
| Date | Comment |
| 2010.Mar.19-20:06:43 | gained 0.29% on TheBlackSheep. |
| 2010.Mar.19-08:55:32 | gained 0.83% on Astalavista. |
| 2010.Mar.16-19:07:46 | gained 1.52% on listbrain.tk. |
| 2010.Mar.16-17:43:55 | gained 1.52% on listbrain.tk. |
| 2010.Mar.14-17:51:28 | gained 0.84% on Astalavista. |
| 2010.Mar.14-14:18:42 | gained 0.84% on Astalavista. |
| 2010.Mar.13-18:14:38 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-18:06:31 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-17:44:43 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:26:40 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:25:27 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:22:29 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:20:39 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:19:32 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:11:24 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:10:16 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:08:40 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:07:24 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:06:27 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-10:05:26 | gained 0.51% on CSTutoringCenter. |
| Challenge overview for 'Jinx' | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Score![]() |
Title | Solvers | Age | Votes | Diff | Edu | Fun | Forum | |
| 1 | Prime Factory (by ch0wch0w) | 470 | 713d | 27 | ![]() | 2.0 | 2.7 | 3.3 | ![]() |
| 1 | Training: Get Sourced (by Gizmore) | 1125 | 713d | 50 | ![]() | 0.5 | 2.1 | 2.4 | ![]() |
| 1 | Training: Stegano I (by Gizmore) | 664 | 612d | 28 | ![]() | 1.0 | 2.9 | 2.5 | ![]() |
| 2 | Enlightment (by anto) | 65 | 495d | 8 | ![]() | 5.0 | 5.1 | 5.9 | ![]() |
| 2 | Training: Programming 1 (by Gizmore) | 303 | 612d | 18 | ![]() | 2.8 | 3.7 | 3.6 | ![]() |
| 2 | Training: Encodings I (by Gizmore) | 169 | 640d | 13 | ![]() | 2.9 | 4.7 | 3.0 | ![]() |
| 2 | Guesswork (by Gizmore) | 88 | 295d | 12 | ![]() | 3.6 | 3.3 | 4.8 | ![]() |
| 3 | Simply Red (by anto) | 26 | 495d | 4 | ![]() | 5.5 | 5.8 | 5.0 | ![]() |
| 3 | Stegano Woman (by Z) | 41 | 687d | 5 | ![]() | 3.6 | 4.2 | 4.6 | ![]() |
| 3 | Impossible n'est pas français (by CommComm) | 40 | 353d | 3 | ![]() | 2.3 | 3.3 | 4.0 | ![]() |
| 3 | Connect the Dots (by galen) | 173 | 713d | 12 | ![]() | 3.5 | 3.4 | 5.1 | ![]() |
| 3 | hi (by Gizmore) | 294 | 713d | 23 | ![]() | 3.1 | 4.3 | 4.3 | ![]() |
| 3 | Towers of Hanoi (by Z) | 54 | 612d | 8 | ![]() | 4.3 | 5.9 | 7.4 | ![]() |
| 3 | PHP 0815 (by Gizmore) | 85 | 295d | 8 | ![]() | 3.3 | 6.5 | 5.8 | ![]() |
| 3 | Flow Over Astronomy (by anto) | 56 | 612d | 5 | ![]() | 4.0 | 4.6 | 3.0 | ![]() |
| 4 | htmlspecialchars (by Gizmore and Kender) | 95 | 362d | 5 | ![]() | 4.0 | 5.2 | 4.8 | ![]() |
| 4 | bill for Bill (by Z) | 95 | 662d | 14 | ![]() | 4.6 | 4.4 | 7.7 | ![]() |
| 4 | Sudoku I (by Gizmore) | 21 | 662d | 3 | ![]() | 5.7 | 7.7 | 5.7 | ![]() |
| 4 | Trivia (by Z and Gizmore) | 181 | 623d | 14 | ![]() | 5.3 | 5.9 | 7.6 | ![]() |
| 4 | PHP 0816 (by Gizmore) | 56 | 278d | 5 | ![]() | 4.0 | 7.4 | 5.8 | ![]() |
| 4 | Quangcurrency (by quangntenemy and Gizmore) | 27 | 204d | 4 | ![]() | 3.8 | 7.3 | 7.3 | ![]() |
| 5 | A Black Hats Tale (by Z) | 46 | 567d | 13 | ![]() | 6.0 | 8.3 | 8.2 | ![]() |
| 5 | The Nap (by Z) | 12 | 713d | 3 | ![]() | 5.3 | 9.3 | 8.7 | ![]() |
| 5 | Fix Us (by Z and Gizmore) | 13 | 360d | 2 | ![]() | 6.0 | 9.5 | 7.5 | ![]() |
| 5 | Sidology (by Gizmore) | 59 | 612d | 12 | ![]() | 4.5 | 5.0 | 7.6 | ![]() |
| 5 | Addslashes (by Gizmore) | 44 | 203d | 4 | ![]() | 7.0 | 7.8 | 7.5 | ![]() |
| 5 | DropDaBass (by anto) | 5 | 612d | 2 | ![]() | 5.0 | 6.5 | 6.0 | ![]() |
| 5 | Can you read me (by Gizmore) | 70 | 713d | 8 | ![]() | 4.3 | 6.1 | 4.1 | ![]() |
| 5 | Out of the Cloud (by anto) | 9 | 604d | 3 | ![]() | 5.7 | 6.0 | 6.3 | ![]() |
| 5 | Lettergrid (by Gizmore) | 40 | 713d | 4 | ![]() | 5.5 | 5.3 | 4.3 | ![]() |
| 6 | Z - Reloaded (by Z and Gizmore) | 15 | 199d | 4 | ![]() | 5.5 | 7.0 | 7.8 | ![]() |
| 6 | The Cookie is a lie (by Z) | 18 | 546d | 2 | ![]() | 3.0 | 4.5 | 6.0 | ![]() |
| 6 | Letterworm (by Gizmore) | 22 | 712d | 2 | ![]() | 5.5 | 5.5 | 6.5 | ![]() |
| 6 | Malware (by Z) | 34 | 425d | 9 | ![]() | 4.0 | 5.7 | 7.3 | ![]() |
| 6 | Anderson Application Auditing (by Z) | 24 | 687d | 5 | ![]() | 6.0 | 9.4 | 9.8 | ![]() |
| 6 | Morsed (by Gizmore) | 8 | 713d | 1 | ![]() | 9.0 | 8.0 | 7.0 | ![]() |
| 6 | Credit Card Challenge Pwned! (by Z) | 6 | 199d | 2 | ![]() | 6.0 | 7.0 | 7.0 | ![]() |
| 7 | Screw SQL (by Gizmore) | 24 | 360d | 3 | ![]() | 5.3 | 7.0 | 7.3 | ![]() |
| 7 | Save the World (by Z) | 26 | 713d | 5 | ![]() | 7.2 | 8.8 | 7.4 | ![]() |
| 7 | Count, don't wonder (by galen) | 4 | 713d | 1 | ![]() | 9.0 | 7.0 | 7.0 | ![]() |
| 7 | Order By Query (by Gizmore) | 26 | 199d | 6 | ![]() | 6.7 | 8.5 | 7.3 | ![]() |
| 8 | Agent Larry (by Z) | 6 | 713d | 2 | ![]() | 8.0 | 9.0 | 9.0 | ![]() |



