| Linked sites | ||||
|---|---|---|---|---|
| Site | Score | Nickname | Progress | Last Activity |
| Happy-Security | 18489 | noother | 92.73% | 2009.Dec.11-17:56:44 |
| ThisIsLegal | 8261 | noother | 88.61% | 2009.Jan.30-09:26:22 |
| thebackupbox | 8653 | noother | 75.00% | 2009.Jul.23-08:53:48 |
| MiBs Challenges | 7215 | noother | 69.08% | 2009.Nov.27-00:15:02 |
| hax.tor.hu | 5768 | noother | 66.00% | 2009.Aug.10-17:32:45 |
| CSTutoringCenter | 6661 | noother@noother.selfip.org | 59.40% | 2009.Dec.10-19:20:17 |
| TryThis0ne | 5579 | noother | 53.22% | 2009.Apr.20-00:43:40 |
| Net-Force | 3739 | noother | 44.09% | 2009.Apr.19-04:50:17 |
| Hispabyte | 275 | noother | 38.46% | 2009.Jan.14-01:42:46 |
| DareYourMind | 2978 | noother | 36.07% | 2009.Mar.31-00:29:47 |
| Hacker.org | 2804 | noother | 33.82% | 2009.Aug.29-00:34:58 |
| WeChall | 931 | noother | 32.42% | 2009.Sep.03-08:09:01 |
| TheBlackSheep | 2812 | noother | 32.26% | 2009.Jul.25-09:41:21 |
| HackQuest | 1965 | noother | 31.08% | 2009.Mar.31-00:29:51 |
| Rosecode | 1276 | noother | 27.63% | 2009.Nov.26-22:34:38 |
| Black Zero | 1104 | noother | 23.93% | 2009.Nov.18-04:38:04 |
| LOST-Chall | 768 | noother | 18.18% | 2009.Jan.28-20:15:44 |
| listbrain.tk | 304 | noother | 14.29% | 2010.Feb.06-23:23:06 |
| Rankk | 377 | noother | 12.22% | 2008.Jul.19-04:39:28 |
| Electrica | 242 | noother | 11.36% | never |
| HackThisSite | 195 | noother | 9.97% | 2009.Feb.02-20:31:44 |
| infomirmo | 85 | noother | 5.98% | 2009.Jun.21-13:34:23 |
| elhacker.net | 25 | noother | 4.02% | 2009.Jan.30-17:28:13 |
| NewbieContest | 37 | noother | 3.91% | 2009.Mar.31-00:29:54 |
| +Ma's Reversing | 24 | noother | 3.57% | 2009.Mar.01-09:46:05 |
| BrainQuest | 11 | noother | 2.45% | 2008.Nov.28-16:46:48 |
| PHMaster | 8 | noother | 2.11% | 2009.Aug.01-23:04:09 |
| TDHack | 9 | noother | 2.06% | 2009.Aug.10-11:14:57 |
| Yashira | 8 | noother | 1.83% | 2009.Aug.01-22:37:48 |
| osix | 1 | noother | 0.72% | 2009.Nov.19-06:13:18 |
| Latest 20 activities for noother | |
|---|---|
| Date | Comment |
| 2010.Feb.06-23:23:06 | gained 1.96% on listbrain.tk. |
| 2010.Feb.06-22:56:51 | gained 2% on listbrain.tk. |
| 2010.Feb.06-22:49:37 | gained 2% on listbrain.tk. |
| 2010.Feb.06-22:46:29 | gained 12% on listbrain.tk. |
| 2009.Dec.11-17:56:44 | gained 0.63% on Happy-Security. |
| 2009.Dec.10-19:20:17 | gained 76.7% on CSTutoringCenter. |
| 2009.Nov.27-00:15:02 | gained 0.68% on MiBs Challenges. |
| 2009.Nov.26-22:34:38 | gained 0.48% on Rosecode. |
| 2009.Nov.21-14:05:35 | gained 0.63% on Happy-Security. |
| 2009.Nov.21-12:42:11 | gained 1.26% on Happy-Security. |
| 2009.Nov.21-01:17:17 | gained 36.42% on Rosecode. |
| 2009.Nov.20-07:16:18 | gained 2.44% on Rosecode. |
| 2009.Nov.20-06:15:57 | gained 17.07% on Rosecode. |
| 2009.Nov.20-04:53:45 | gained 17.07% on Rosecode. |
| 2009.Nov.20-02:43:08 | gained 14.63% on Rosecode. |
| 2009.Nov.19-23:25:54 | gained 12.5% on Rosecode. |
| 2009.Nov.19-22:44:13 | gained 2.5% on Rosecode. |
| 2009.Nov.19-06:13:18 | gained 0.38% on osix. |
| 2009.Nov.19-06:07:20 | gained 0.38% on osix. |
| 2009.Nov.18-04:38:04 | gained 23.93% on Black Zero. |
| Challenge overview for 'noother' | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Score![]() |
Title | Solvers | Age | Votes | Diff | Edu | Fun | Forum | |
| 1 | Training: Stegano I (by Gizmore) | 654 | 602d | 28 | ![]() | 1.0 | 2.9 | 2.5 | ![]() |
| 1 | Prime Factory (by ch0wch0w) | 467 | 703d | 27 | ![]() | 2.0 | 2.7 | 3.3 | ![]() |
| 1 | Training: Get Sourced (by Gizmore) | 1111 | 703d | 51 | ![]() | 0.5 | 2.1 | 2.4 | ![]() |
| 2 | Enlightment (by anto) | 65 | 485d | 8 | ![]() | 5.0 | 5.1 | 5.9 | ![]() |
| 2 | Training: Programming 1 (by Gizmore) | 300 | 602d | 19 | ![]() | 2.8 | 3.7 | 3.5 | ![]() |
| 2 | Training: Encodings I (by Gizmore) | 168 | 630d | 13 | ![]() | 2.9 | 4.7 | 3.0 | ![]() |
| 2 | Guesswork (by Gizmore) | 83 | 285d | 12 | ![]() | 3.6 | 3.3 | 4.8 | ![]() |
| 3 | Simply Red (by anto) | 25 | 485d | 4 | ![]() | 5.5 | 5.8 | 5.0 | ![]() |
| 3 | Stegano Woman (by Z) | 40 | 677d | 5 | ![]() | 3.6 | 4.2 | 4.6 | ![]() |
| 3 | Impossible n'est pas français (by CommComm) | 39 | 344d | 3 | ![]() | 2.3 | 3.3 | 4.0 | ![]() |
| 3 | Connect the Dots (by galen) | 172 | 703d | 12 | ![]() | 3.5 | 3.4 | 5.1 | ![]() |
| 3 | hi (by Gizmore) | 291 | 703d | 23 | ![]() | 3.1 | 4.3 | 4.3 | ![]() |
| 3 | PHP 0815 (by Gizmore) | 83 | 285d | 8 | ![]() | 3.3 | 6.5 | 5.8 | ![]() |
| 3 | Towers of Hanoi (by Z) | 54 | 602d | 8 | ![]() | 4.3 | 5.9 | 7.4 | ![]() |
| 3 | Flow Over Astronomy (by anto) | 56 | 602d | 5 | ![]() | 4.0 | 4.6 | 3.0 | ![]() |
| 4 | htmlspecialchars (by Gizmore and Kender) | 94 | 352d | 5 | ![]() | 4.0 | 5.2 | 4.8 | ![]() |
| 4 | bill for Bill (by Z) | 93 | 652d | 14 | ![]() | 4.6 | 4.4 | 7.7 | ![]() |
| 4 | Sudoku I (by Gizmore) | 21 | 652d | 3 | ![]() | 5.7 | 7.7 | 5.7 | ![]() |
| 4 | Trivia (by Z and Gizmore) | 175 | 613d | 14 | ![]() | 5.3 | 5.9 | 7.6 | ![]() |
| 4 | PHP 0816 (by Gizmore) | 54 | 268d | 5 | ![]() | 4.0 | 7.4 | 5.8 | ![]() |
| 4 | Quangcurrency (by quangntenemy and Gizmore) | 25 | 194d | 4 | ![]() | 3.8 | 7.3 | 7.3 | ![]() |
| 5 | Addslashes (by Gizmore) | 42 | 193d | 4 | ![]() | 7.0 | 7.8 | 7.5 | ![]() |
| 5 | Can you read me (by Gizmore) | 69 | 703d | 8 | ![]() | 4.3 | 6.1 | 4.1 | ![]() |
| 5 | DropDaBass (by anto) | 5 | 602d | 2 | ![]() | 5.0 | 6.5 | 6.0 | ![]() |
| 5 | Lettergrid (by Gizmore) | 40 | 703d | 4 | ![]() | 5.5 | 5.3 | 4.3 | ![]() |
| 5 | Out of the Cloud (by anto) | 9 | 595d | 3 | ![]() | 5.7 | 6.0 | 6.3 | ![]() |
| 5 | A Black Hats Tale (by Z) | 45 | 557d | 13 | ![]() | 6.0 | 8.3 | 8.2 | ![]() |
| 5 | The Nap (by Z) | 12 | 703d | 3 | ![]() | 5.3 | 9.3 | 8.7 | ![]() |
| 5 | Fix Us (by Z and Gizmore) | 13 | 350d | 2 | ![]() | 6.0 | 9.5 | 7.5 | ![]() |
| 5 | Sidology (by Gizmore) | 59 | 602d | 12 | ![]() | 4.5 | 5.0 | 7.6 | ![]() |
| 6 | Credit Card Challenge Pwned! (by Z) | 6 | 189d | 2 | ![]() | 6.0 | 7.0 | 7.0 | ![]() |
| 6 | Z - Reloaded (by Z and Gizmore) | 15 | 189d | 4 | ![]() | 5.5 | 7.0 | 7.8 | ![]() |
| 6 | The Cookie is a lie (by Z) | 17 | 537d | 2 | ![]() | 3.0 | 4.5 | 6.0 | ![]() |
| 6 | Letterworm (by Gizmore) | 22 | 702d | 2 | ![]() | 5.5 | 5.5 | 6.5 | ![]() |
| 6 | Malware (by Z) | 34 | 415d | 9 | ![]() | 4.0 | 5.7 | 7.3 | ![]() |
| 6 | Anderson Application Auditing (by Z) | 24 | 677d | 5 | ![]() | 6.0 | 9.4 | 9.8 | ![]() |
| 6 | Morsed (by Gizmore) | 8 | 703d | 1 | ![]() | 9.0 | 8.0 | 7.0 | ![]() |
| 7 | Count, don't wonder (by galen) | 4 | 703d | 1 | ![]() | 9.0 | 7.0 | 7.0 | ![]() |
| 7 | Order By Query (by Gizmore) | 25 | 189d | 6 | ![]() | 6.7 | 8.5 | 7.3 | ![]() |
| 7 | Screw SQL (by Gizmore) | 23 | 350d | 3 | ![]() | 5.3 | 7.0 | 7.3 | ![]() |
| 7 | Save the World (by Z) | 26 | 703d | 5 | ![]() | 7.2 | 8.8 | 7.4 | ![]() |
| 8 | Agent Larry (by Z) | 6 | 703d | 2 | ![]() | 8.0 | 9.0 | 9.0 | ![]() |



