| Linked sites | ||||
|---|---|---|---|---|
| Site | Score | Nickname | Progress | Last Activity |
| CSTutoringCenter | 21257 | [UNKNOWN] | 100.00% | 2010.Mar.13-06:49:07 |
| ThisIsLegal | 9740 | TheHiveMind | 96.20% | 2010.Feb.03-02:31:18 |
| TheBlackSheep | 23947 | TheHiveMind | 94.13% | 2009.Feb.12-21:08:11 |
| Happy-Security | 18247 | TheHiveMind | 92.12% | 2010.Jan.25-20:19:23 |
| MiBs Challenges | 12825 | TheHiveMind | 92.11% | 2010.Mar.01-23:42:26 |
| listbrain.tk | 10937 | TheHiveMind | 85.71% | 2010.Mar.09-01:19:32 |
| DareYourMind | 16479 | TheHiveMind | 84.86% | 2010.Feb.03-12:53:52 |
| Rankk | 18031 | TheHiveMind | 84.57% | 2009.Dec.09-22:01:22 |
| Electrica | 13201 | thehivemind | 84.09% | 2008.Mar.25-23:53:51 |
| Rosecode | 10797 | TheHiveMind | 80.39% | 2010.Feb.02-00:00:24 |
| hax.tor.hu | 7658 | hivemind | 76.00% | 2010.Feb.03-14:23:37 |
| osix | 10618 | TheHiveMind | 75.00% | 2009.Sep.30-19:42:10 |
| thebackupbox | 8817 | TheHiveMind | 75.00% | 2009.Mar.06-12:10:17 |
| Net-Force | 10590 | TheHiveMind | 74.19% | 2008.Oct.28-09:48:52 |
| TryThis0ne | 10099 | TheHiveMind | 71.62% | 2009.Mar.17-01:14:09 |
| Astalavista | 9044 | TheHiveMind | 69.75% | 2010.Mar.11-11:31:39 |
| HackQuest | 8385 | TheHiveMind | 64.21% | 2010.Feb.03-10:34:05 |
| Hispabyte | 703 | TheHiveMind | 61.54% | 2009.Jan.19-19:10:50 |
| LOST-Chall | 8008 | thehivemind | 58.73% | 2009.Jul.17-09:35:24 |
| Hacker.org | 7758 | TheHiveMind | 56.25% | 2010.Mar.03-01:11:36 |
| WeChall | 1545 | TheHiveMind | 41.76% | 2010.Feb.18-22:27:51 |
| infomirmo | 3040 | TheHiveMind | 35.80% | 2010.Jan.05-13:02:18 |
| BrainQuest | 2182 | TheHiveMind | 35.66% | 2008.Sep.25-23:50:35 |
| Black Zero | 2210 | TheHiveMind | 33.86% | 2010.Jan.07-13:58:15 |
| HackThisSite | 2110 | TheHiveMind | 32.83% | 2009.Jul.06-19:04:15 |
| NewbieContest | 1709 | TheHiveMind | 26.79% | 2009.Jul.22-11:27:11 |
| Yashira | 1356 | TheHiveMind | 24.95% | 2010.Feb.24-09:52:40 |
| +Ma's Reversing | 850 | thehivemind | 21.43% | 2009.Aug.06-16:59:22 |
| elhacker.net | 488 | TheHiveMind | 18.10% | 2009.Jan.30-23:19:18 |
| TDHack | 162 | TheHiveMind | 9.11% | 2010.Jan.13-14:19:22 |
| Latest 20 activities for TheHiveMind | |
|---|---|
| Date | Comment |
| 2010.Mar.13-06:49:07 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:47:58 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:45:40 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:44:01 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:43:22 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:42:27 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:40:52 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:40:26 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:40:12 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:39:39 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:38:43 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:37:00 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:36:21 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:35:34 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:34:23 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:33:09 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:32:04 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:30:39 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:28:03 | gained 0.51% on CSTutoringCenter. |
| 2010.Mar.13-06:15:29 | gained 0.51% on CSTutoringCenter. |
| Challenge overview for 'TheHiveMind' | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Score![]() |
Title | Solvers | Age | Votes | Diff | Edu | Fun | Forum | |
| 1 | Prime Factory (by ch0wch0w) | 467 | 706d | 27 | ![]() | 2.0 | 2.7 | 3.3 | ![]() |
| 1 | Training: Get Sourced (by Gizmore) | 1115 | 706d | 50 | ![]() | 0.5 | 2.1 | 2.4 | ![]() |
| 1 | Training: Stegano I (by Gizmore) | 657 | 605d | 28 | ![]() | 1.0 | 2.9 | 2.5 | ![]() |
| 2 | Training: Programming 1 (by Gizmore) | 301 | 605d | 18 | ![]() | 2.8 | 3.7 | 3.6 | ![]() |
| 2 | Training: Encodings I (by Gizmore) | 169 | 633d | 13 | ![]() | 2.9 | 4.7 | 3.0 | ![]() |
| 2 | Guesswork (by Gizmore) | 83 | 287d | 12 | ![]() | 3.6 | 3.3 | 4.8 | ![]() |
| 2 | Enlightment (by anto) | 65 | 488d | 8 | ![]() | 5.0 | 5.1 | 5.9 | ![]() |
| 3 | Simply Red (by anto) | 25 | 488d | 4 | ![]() | 5.5 | 5.8 | 5.0 | ![]() |
| 3 | Stegano Woman (by Z) | 41 | 680d | 5 | ![]() | 3.6 | 4.2 | 4.6 | ![]() |
| 3 | Impossible n'est pas français (by CommComm) | 39 | 346d | 3 | ![]() | 2.3 | 3.3 | 4.0 | ![]() |
| 3 | Connect the Dots (by galen) | 172 | 706d | 12 | ![]() | 3.5 | 3.4 | 5.1 | ![]() |
| 3 | hi (by Gizmore) | 291 | 706d | 23 | ![]() | 3.1 | 4.3 | 4.3 | ![]() |
| 3 | PHP 0815 (by Gizmore) | 83 | 287d | 8 | ![]() | 3.3 | 6.5 | 5.8 | ![]() |
| 3 | Towers of Hanoi (by Z) | 54 | 605d | 8 | ![]() | 4.3 | 5.9 | 7.4 | ![]() |
| 3 | Flow Over Astronomy (by anto) | 56 | 605d | 5 | ![]() | 4.0 | 4.6 | 3.0 | ![]() |
| 4 | htmlspecialchars (by Gizmore and Kender) | 94 | 355d | 5 | ![]() | 4.0 | 5.2 | 4.8 | ![]() |
| 4 | bill for Bill (by Z) | 93 | 655d | 14 | ![]() | 4.6 | 4.4 | 7.7 | ![]() |
| 4 | Sudoku I (by Gizmore) | 21 | 655d | 3 | ![]() | 5.7 | 7.7 | 5.7 | ![]() |
| 4 | Trivia (by Z and Gizmore) | 175 | 616d | 14 | ![]() | 5.3 | 5.9 | 7.6 | ![]() |
| 4 | PHP 0816 (by Gizmore) | 54 | 270d | 5 | ![]() | 4.0 | 7.4 | 5.8 | ![]() |
| 4 | Quangcurrency (by quangntenemy and Gizmore) | 25 | 197d | 4 | ![]() | 3.8 | 7.3 | 7.3 | ![]() |
| 5 | Fix Us (by Z and Gizmore) | 13 | 353d | 2 | ![]() | 6.0 | 9.5 | 7.5 | ![]() |
| 5 | Sidology (by Gizmore) | 59 | 605d | 12 | ![]() | 4.5 | 5.0 | 7.6 | ![]() |
| 5 | Addslashes (by Gizmore) | 42 | 196d | 4 | ![]() | 7.0 | 7.8 | 7.5 | ![]() |
| 5 | Can you read me (by Gizmore) | 69 | 706d | 8 | ![]() | 4.3 | 6.1 | 4.1 | ![]() |
| 5 | DropDaBass (by anto) | 5 | 605d | 2 | ![]() | 5.0 | 6.5 | 6.0 | ![]() |
| 5 | Out of the Cloud (by anto) | 9 | 597d | 3 | ![]() | 5.7 | 6.0 | 6.3 | ![]() |
| 5 | Lettergrid (by Gizmore) | 40 | 706d | 4 | ![]() | 5.5 | 5.3 | 4.3 | ![]() |
| 5 | A Black Hats Tale (by Z) | 45 | 560d | 13 | ![]() | 6.0 | 8.3 | 8.2 | ![]() |
| 5 | The Nap (by Z) | 12 | 706d | 3 | ![]() | 5.3 | 9.3 | 8.7 | ![]() |
| 6 | Malware (by Z) | 34 | 418d | 9 | ![]() | 4.0 | 5.7 | 7.3 | ![]() |
| 6 | Anderson Application Auditing (by Z) | 24 | 680d | 5 | ![]() | 6.0 | 9.4 | 9.8 | ![]() |
| 6 | Morsed (by Gizmore) | 8 | 706d | 1 | ![]() | 9.0 | 8.0 | 7.0 | ![]() |
| 6 | Credit Card Challenge Pwned! (by Z) | 6 | 192d | 2 | ![]() | 6.0 | 7.0 | 7.0 | ![]() |
| 6 | Z - Reloaded (by Z and Gizmore) | 15 | 192d | 4 | ![]() | 5.5 | 7.0 | 7.8 | ![]() |
| 6 | The Cookie is a lie (by Z) | 17 | 539d | 2 | ![]() | 3.0 | 4.5 | 6.0 | ![]() |
| 6 | Letterworm (by Gizmore) | 22 | 705d | 2 | ![]() | 5.5 | 5.5 | 6.5 | ![]() |
| 7 | Screw SQL (by Gizmore) | 23 | 353d | 3 | ![]() | 5.3 | 7.0 | 7.3 | ![]() |
| 7 | Save the World (by Z) | 26 | 706d | 5 | ![]() | 7.2 | 8.8 | 7.4 | ![]() |
| 7 | Count, don't wonder (by galen) | 4 | 706d | 1 | ![]() | 9.0 | 7.0 | 7.0 | ![]() |
| 7 | Order By Query (by Gizmore) | 25 | 192d | 6 | ![]() | 6.7 | 8.5 | 7.3 | ![]() |
| 8 | Agent Larry (by Z) | 6 | 706d | 2 | ![]() | 8.0 | 9.0 | 9.0 | ![]() |



