| Avatar | |
|---|---|
| Country | |
| Username | lordOric |
| Score | 203455 |
| Global Rank | 7 |
| Country Rank | 3 |
| Register Date | Thu, March 6, 2008 |
| Last Activity | September 02, 2010 - 19:47:41 |
| Profile Views | 4269 |
| Firstname | _o_ |
| Favorite sites | |
| Hacker.org | |
| NewbieContest | |
| Rankk | |
| thebackupbox | |
| WeChall | |
| Site | Score | Username | Progress | Last Activity |
|---|---|---|---|---|
| hax.tor.hu | 15621 | lordOric | 100.00% | July 06, 2010 - 14:04:17 |
| CSTutoringCenter | 18568 | [Unknown] | 96.81% | July 10, 2010 - 18:13:25 |
| ThisIsLegal | 14787 | _o_ | 95.00% | December 27, 2009 - 16:21:26 |
| thebackupbox | 14297 | lordOric | 94.44% | July 09, 2010 - 20:12:22 |
| TryThis0ne | 16913 | _o_ | 93.56% | December 28, 2009 - 22:54:45 |
| HackThisSite | 12048 | lordOric | 79.53% | December 28, 2009 - 20:37:34 |
| NewbieContest | 12794 | _o_ | 75.44% | August 07, 2010 - 19:10:26 |
| Rankk | 12812 | _o_ | 73.83% | April 20, 2010 - 12:36:59 |
| Net-Force | 9325 | _o_ | 70.97% | June 23, 2009 - 21:45:30 |
| DareYourMind | 9713 | _o_ | 66.84% | August 29, 2010 - 18:59:38 |
| WeChall | 7878 | lordOric | 61.97% | August 31, 2010 - 07:55:39 |
| Astalavista | 7042 | _o_ | 59.73% | June 30, 2010 - 14:04:51 |
| HackQuest | 6872 | lordOric | 59.13% | August 13, 2009 - 14:33:28 |
| Hacker.org | 6875 | _o_ | 55.07% | January 22, 2010 - 10:30:08 |
| Black Zero | 4643 | _o_ | 49.66% | May 10, 2010 - 19:48:47 |
| Happy-Security | 4523 | _o_ | 47.31% | February 28, 2010 - 22:26:19 |
| Electrica | 3791 | _o_ | 45.45% | November 10, 2008 - 10:20:24 |
| listbrain.tk | 3954 | _o_ | 45.45% | March 09, 2010 - 19:03:16 |
| TheBlackSheep | 4429 | lordOric | 42.23% | June 23, 2010 - 23:43:51 |
| Rosecode | 2739 | lordOric | 37.79% | May 24, 2010 - 10:59:33 |
| MiBs Challenges | 2523 | _o_ | 36.60% | January 31, 2010 - 23:01:27 |
| osix | 2299 | _o_ | 35.51% | January 18, 2010 - 22:56:00 |
| HackBBS | 2189 | lordOric | 33.08% | August 28, 2010 - 11:01:32 |
| infomirmo | 2471 | _o_ | 33.06% | August 14, 2009 - 13:30:57 |
| LOST-Chall | 1578 | _o_ | 26.60% | August 29, 2010 - 19:02:21 |
| +Ma's Reversing | 1149 | lordOric | 25.00% | April 11, 2009 - 18:01:51 |
| BrainQuest | 882 | _o_ | 20.27% | May 08, 2010 - 22:33:00 |
| PHMaster | 740 | _o_ | 18.32% | May 02, 2010 - 12:51:43 |
| lordOric`s latest activites | |
|---|---|
| September 01, 2010 - 19:12:00 | unlinked an account from Hispabyte |
| August 31, 2010 - 07:55:39 | lost -11.27% (-3122 points) on WeChall. |
| August 29, 2010 - 19:02:21 | gained 0.16% (19 points) on LOST-Chall. |
| August 29, 2010 - 19:00:18 | gained 30.77% (8039 points) on Hispabyte. |
| August 29, 2010 - 18:59:39 | lost -0.36% (-105 points) on DareYourMind. |
| August 29, 2010 - 18:42:00 | gained 1.88% (557 points) on WeChall. |
| August 29, 2010 - 14:29:16 | gained 1.88% (542 points) on WeChall. |
| August 29, 2010 - 13:16:54 | gained 12.21% (3173 points) on WeChall. |
| August 28, 2010 - 11:01:32 | gained 6.03% (717 points) on HackBBS. |
| August 15, 2010 - 18:46:45 | gained 27.05% on HackBBS. |


| ID | Description | HREF | Favcount | Visits | Votes | Avg |
|---|---|---|---|---|---|---|
| 114 | The Daily WTF : Curious Perversions in Information Technology | 0 | 0 | 0 | 50.00% | |