| Profile for Kender |
|
|---|---|
| Avatar | |
| Rank | 8 |
| Score | 155020 |
| Real Name | Kender |
| Registered | 2008.Feb.19-10:04:28 |
| Last Login | 2010.Mar.09-17:21:51 |
| Profile Views | 3385 |
| Age | 36 |
| Website | http://www.wechall.net |
| Favorite Site | WeChall |
| Linked sites | ||||
|---|---|---|---|---|
| Site | Score | Nickname | Progress | Last Activity |
| +Ma's Reversing | 18500 | Kender | 100.00% | 2009.May.04-18:23:27 |
| ThisIsLegal | 10521 | Kender | 100.00% | 2009.Dec.12-22:25:58 |
| Electrica | 18668 | Kender | 100.00% | 2009.May.31-11:18:21 |
| HackQuest | 20338 | Kender | 100.00% | 2009.Feb.11-16:14:23 |
| hax.tor.hu | 13241 | Kender | 100.00% | 2009.Jun.02-20:11:14 |
| Rankk | 17097 | Kender | 82.35% | 2010.Jan.11-21:55:48 |
| Hispabyte | 1099 | Kender | 76.92% | 2009.Feb.10-21:41:21 |
| Net-Force | 9111 | Kender | 68.82% | 2010.Jan.10-17:26:51 |
| thebackupbox | 6009 | Kender | 62.50% | 2009.May.31-15:23:44 |
| HackThisSite | 6823 | Kender_ | 59.06% | 2010.Jan.16-07:59:41 |
| TheBlackSheep | 8836 | Kender | 57.18% | 2009.Feb.01-17:12:03 |
| TryThis0ne | 4758 | Kender | 49.15% | 2009.Mar.16-19:04:08 |
| DareYourMind | 5356 | Kender | 48.37% | 2010.Jan.16-07:59:38 |
| Hacker.org | 5094 | Kender | 45.59% | 2009.Jul.28-14:34:04 |
| CSTutoringCenter | 3112 | [UNKNOWN] | 40.60% | 2010.Jan.17-13:58:34 |
| Black Zero | 2483 | Kender | 35.89% | 2010.Jan.16-07:59:36 |
| LOST-Chall | 2772 | Kender | 34.55% | 2009.Jun.23-14:30:11 |
| Happy-Security | 1202 | Kender | 23.64% | 2009.Jun.23-19:39:28 |
About Kender
| Links from Kender | ||||||
|---|---|---|---|---|---|---|
| Section | Score | Link | Liked | Vote | ||
| Online Tools | 0 | Online Math tools (integrals, fraction, factoring, etc.) | 9 Votes 88.89% |
Sign In | ||
| Online Tools | 0 | Easy hex/dec/bin/text/base64/morse/etc converter page | 8 Votes 62.50% |
Sign In | ||
| Online Tools | 0 | Network related online tools | 3 Votes 55.56% |
Sign In | ||
| Tutorials | 0 | Caesum's Challengers Handbook | 13 Votes 92.31% |
Sign In | ||
| 1 Challenges by Kender | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Score![]() |
Title | Solvers | Age | Votes | Diff | Edu | Fun | Forum | |
| 4 | htmlspecialchars (by Gizmore and Kender) | 94 | 352d | 5 | ![]() | 4.0 | 5.2 | 4.8 | ![]() |
| Latest 20 activities for Kender | |
|---|---|
| Date | Comment |
| 2010.Jan.17-13:58:34 | gained 9.26% on CSTutoringCenter. |
| 2010.Jan.16-23:01:10 | gained 8.33% on CSTutoringCenter. |
| 2010.Jan.16-15:09:44 | gained 9.26% on CSTutoringCenter. |
| 2010.Jan.16-13:59:14 | gained 5.56% on CSTutoringCenter. |
| 2010.Jan.16-09:27:47 | gained 16.67% on CSTutoringCenter. |
| 2010.Jan.16-08:01:17 | gained 0.93% on CSTutoringCenter. |
| 2010.Jan.16-07:59:41 | lost 0.56% on HackThisSite. |
| 2010.Jan.16-07:59:38 | lost 0.26% on DareYourMind. |
| 2010.Jan.16-07:59:36 | gained 0.68% on Black Zero. |
| 2010.Jan.11-21:55:48 | gained 0.74% on Rankk. |
| 2010.Jan.10-17:26:51 | gained 1.08% on Net-Force. |
| 2010.Jan.09-11:03:23 | gained 0.86% on Rankk. |
| 2009.Dec.20-16:58:28 | gained 0.37% on Rankk. |
| 2009.Dec.20-16:41:52 | gained 0.25% on Rankk. |
| 2009.Dec.20-01:30:24 | gained 0.25% on Rankk. |
| 2009.Dec.20-00:14:03 | gained 0.12% on Rankk. |
| 2009.Dec.13-19:07:34 | gained 3.84% on Black Zero. |
| 2009.Dec.13-00:50:06 | gained 31.38% on Black Zero. |
| 2009.Dec.12-22:25:58 | gained 2.53% on ThisIsLegal. |
| 2009.Dec.12-21:40:23 | gained 2.53% on ThisIsLegal. |
| Challenge overview for 'Kender' | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Score![]() |
Title | Solvers | Age | Votes | Diff | Edu | Fun | Forum | |
| 1 | Training: Stegano I (by Gizmore) | 654 | 602d | 28 | ![]() | 1.0 | 2.9 | 2.5 | ![]() |
| 1 | Prime Factory (by ch0wch0w) | 467 | 703d | 27 | ![]() | 2.0 | 2.7 | 3.3 | ![]() |
| 1 | Training: Get Sourced (by Gizmore) | 1111 | 703d | 51 | ![]() | 0.5 | 2.1 | 2.4 | ![]() |
| 2 | Enlightment (by anto) | 65 | 485d | 8 | ![]() | 5.0 | 5.1 | 5.9 | ![]() |
| 2 | Training: Programming 1 (by Gizmore) | 300 | 602d | 19 | ![]() | 2.8 | 3.7 | 3.5 | ![]() |
| 2 | Training: Encodings I (by Gizmore) | 168 | 630d | 13 | ![]() | 2.9 | 4.7 | 3.0 | ![]() |
| 2 | Guesswork (by Gizmore) | 83 | 285d | 12 | ![]() | 3.6 | 3.3 | 4.8 | ![]() |
| 3 | Simply Red (by anto) | 25 | 485d | 4 | ![]() | 5.5 | 5.8 | 5.0 | ![]() |
| 3 | Stegano Woman (by Z) | 40 | 677d | 5 | ![]() | 3.6 | 4.2 | 4.6 | ![]() |
| 3 | Impossible n'est pas français (by CommComm) | 39 | 344d | 3 | ![]() | 2.3 | 3.3 | 4.0 | ![]() |
| 3 | Connect the Dots (by galen) | 172 | 703d | 12 | ![]() | 3.5 | 3.4 | 5.1 | ![]() |
| 3 | hi (by Gizmore) | 291 | 703d | 23 | ![]() | 3.1 | 4.3 | 4.3 | ![]() |
| 3 | PHP 0815 (by Gizmore) | 83 | 285d | 8 | ![]() | 3.3 | 6.5 | 5.8 | ![]() |
| 3 | Towers of Hanoi (by Z) | 54 | 602d | 8 | ![]() | 4.3 | 5.9 | 7.4 | ![]() |
| 3 | Flow Over Astronomy (by anto) | 56 | 602d | 5 | ![]() | 4.0 | 4.6 | 3.0 | ![]() |
| 4 | htmlspecialchars (by Gizmore and Kender) | 94 | 352d | 5 | ![]() | 4.0 | 5.2 | 4.8 | ![]() |
| 4 | bill for Bill (by Z) | 93 | 652d | 14 | ![]() | 4.6 | 4.4 | 7.7 | ![]() |
| 4 | Sudoku I (by Gizmore) | 21 | 652d | 3 | ![]() | 5.7 | 7.7 | 5.7 | ![]() |
| 4 | Trivia (by Z and Gizmore) | 175 | 613d | 14 | ![]() | 5.3 | 5.9 | 7.6 | ![]() |
| 4 | PHP 0816 (by Gizmore) | 54 | 268d | 5 | ![]() | 4.0 | 7.4 | 5.8 | ![]() |
| 4 | Quangcurrency (by quangntenemy and Gizmore) | 25 | 194d | 4 | ![]() | 3.8 | 7.3 | 7.3 | ![]() |
| 5 | Addslashes (by Gizmore) | 42 | 193d | 4 | ![]() | 7.0 | 7.8 | 7.5 | ![]() |
| 5 | Can you read me (by Gizmore) | 69 | 703d | 8 | ![]() | 4.3 | 6.1 | 4.1 | ![]() |
| 5 | DropDaBass (by anto) | 5 | 602d | 2 | ![]() | 5.0 | 6.5 | 6.0 | ![]() |
| 5 | Lettergrid (by Gizmore) | 40 | 703d | 4 | ![]() | 5.5 | 5.3 | 4.3 | ![]() |
| 5 | Out of the Cloud (by anto) | 9 | 595d | 3 | ![]() | 5.7 | 6.0 | 6.3 | ![]() |
| 5 | A Black Hats Tale (by Z) | 45 | 557d | 13 | ![]() | 6.0 | 8.3 | 8.2 | ![]() |
| 5 | The Nap (by Z) | 12 | 703d | 3 | ![]() | 5.3 | 9.3 | 8.7 | ![]() |
| 5 | Fix Us (by Z and Gizmore) | 13 | 350d | 2 | ![]() | 6.0 | 9.5 | 7.5 | ![]() |
| 5 | Sidology (by Gizmore) | 59 | 602d | 12 | ![]() | 4.5 | 5.0 | 7.6 | ![]() |
| 6 | Credit Card Challenge Pwned! (by Z) | 6 | 189d | 2 | ![]() | 6.0 | 7.0 | 7.0 | ![]() |
| 6 | Z - Reloaded (by Z and Gizmore) | 15 | 189d | 4 | ![]() | 5.5 | 7.0 | 7.8 | ![]() |
| 6 | The Cookie is a lie (by Z) | 17 | 537d | 2 | ![]() | 3.0 | 4.5 | 6.0 | ![]() |
| 6 | Letterworm (by Gizmore) | 22 | 702d | 2 | ![]() | 5.5 | 5.5 | 6.5 | ![]() |
| 6 | Malware (by Z) | 34 | 415d | 9 | ![]() | 4.0 | 5.7 | 7.3 | ![]() |
| 6 | Anderson Application Auditing (by Z) | 24 | 677d | 5 | ![]() | 6.0 | 9.4 | 9.8 | ![]() |
| 6 | Morsed (by Gizmore) | 8 | 703d | 1 | ![]() | 9.0 | 8.0 | 7.0 | ![]() |
| 7 | Count, don't wonder (by galen) | 4 | 703d | 1 | ![]() | 9.0 | 7.0 | 7.0 | ![]() |
| 7 | Order By Query (by Gizmore) | 25 | 189d | 6 | ![]() | 6.7 | 8.5 | 7.3 | ![]() |
| 7 | Screw SQL (by Gizmore) | 23 | 350d | 3 | ![]() | 5.3 | 7.0 | 7.3 | ![]() |
| 7 | Save the World (by Z) | 26 | 703d | 5 | ![]() | 7.2 | 8.8 | 7.4 | ![]() |
| 8 | Agent Larry (by Z) | 6 | 703d | 2 | ![]() | 8.0 | 9.0 | 9.0 | ![]() |



