| Profile for mybrave |
|
|---|---|
| Rank | 32 |
| Score | 76718 |
| Registered | 2008.Mar.05-10:15:43 |
| Last Login | 2010.Jul.31-00:01:54 |
| Profile Views | 1817 |
| Favorite Site | BrainQuest |
| Linked sites | ||||
|---|---|---|---|---|
| Site | Score | Nickname | Progress | Last Activity |
| BrainQuest | 14858 | mybrave | 92.78% | 2010.Jul.12-22:41:57 |
| HackQuest | 13677 | mybrave | 81.93% | 2010.May.18-22:01:48 |
| ThisIsLegal | 5891 | mybrave | 75.00% | 2010.Mar.05-22:48:56 |
| thebackupbox | 7924 | mybrave | 70.59% | 2009.Apr.29-12:09:08 |
| Rankk | 10141 | mybrave | 63.39% | 2009.Dec.11-11:20:39 |
| Hispabyte | 702 | mybrave | 61.54% | 2009.Sep.12-21:28:54 |
| CSTutoringCenter | 4422 | [UNKNOWN] | 44.33% | 2010.Jul.04-13:34:05 |
| Net-Force | 3744 | mybrave | 44.09% | 2009.Jun.22-22:09:16 |
| hax.tor.hu | 2594 | mybrave | 40.00% | 2010.Jun.22-23:58:47 |
| Hacker.org | 2922 | mybrave | 34.42% | 2010.Feb.27-19:25:36 |
| Black Zero | 1765 | mybrave | 30.25% | 2010.Apr.15-22:30:58 |
| Electrica | 1390 | mybrave | 27.27% | 2009.Nov.10-21:32:09 |
| Happy-Security | 1128 | mybrave | 22.89% | 2009.Dec.31-22:38:34 |
| listbrain.tk | 680 | mybrave | 21.21% | 2010.Apr.05-21:14:42 |
| TheBlackSheep | 1045 | mybrave | 19.65% | 2010.Apr.15-23:43:31 |
| Astalavista | 801 | mybrave | 19.59% | 2010.May.27-22:46:43 |
| WeChall | 328 | mybrave | 19.23% | 2010.Jul.04-15:14:23 |
| +Ma's Reversing | 592 | mybrave | 17.86% | 2010.Jun.13-17:19:47 |
| DareYourMind | 566 | mybrave | 15.68% | 2010.Feb.26-17:00:47 |
| HackThisSite | 456 | mybrave | 15.26% | 2009.Jun.19-22:59:41 |
| MiBs Challenges | 287 | mybrave | 13.73% | 2009.Sep.19-12:04:01 |
| LOST-Chall | 436 | mybrave | 13.60% | 2010.Feb.28-18:53:13 |
| elhacker.net | 124 | mybrave | 9.12% | 2009.Aug.19-22:01:29 |
| TryThis0ne | 104 | mybrave | 7.23% | 2009.Aug.19-23:04:13 |
| Yashira | 71 | mybrave | 5.71% | 2010.Feb.04-00:53:17 |
| infomirmo | 42 | mybrave | 4.16% | 2010.Feb.14-16:11:29 |
| NewbieContest | 22 | mybrave | 2.96% | 2010.Jun.05-21:18:13 |
| Tools & Design | 6 | mybrave | 1.64% | 2010.Jun.29-22:36:40 |
| Links from mybrave | ||||||
|---|---|---|---|---|---|---|
| Section | Score | Link | Liked | Vote | ||
| Search Engines | 0 | Wolfram Alpha - Computational knowledge engine: can be used for scientific and encyclopaedian information search | 3 Votes 88.89% |
Sign In | ||
| Latest 20 activities for mybrave | |
|---|---|
| Date | Comment |
| 2010.Jul.12-22:41:57 | gained 0.34% on BrainQuest. |
| 2010.Jul.04-15:14:23 | gained 1.65% on WeChall. |
| 2010.Jul.04-13:34:05 | gained 0.35% on CSTutoringCenter. |
| 2010.Jul.04-13:31:45 | gained 0.35% on CSTutoringCenter. |
| 2010.Jul.04-13:30:18 | gained 0.35% on CSTutoringCenter. |
| 2010.Jul.04-13:29:03 | gained 0.35% on CSTutoringCenter. |
| 2010.Jul.04-13:17:03 | gained 0.35% on CSTutoringCenter. |
| 2010.Jul.04-13:16:00 | gained 0.35% on CSTutoringCenter. |
| 2010.Jul.04-13:14:03 | gained 0.35% on CSTutoringCenter. |
| 2010.Jul.04-12:58:09 | gained 0.35% on CSTutoringCenter. |
| 2010.Jul.03-00:40:59 | gained 1.03% on BrainQuest. |
| 2010.Jun.29-22:36:40 | gained 1.64% on Tools & Design. |
| 2010.Jun.22-23:58:47 | gained 8% on hax.tor.hu. |
| 2010.Jun.13-17:19:47 | gained 7.14% on +Ma's Reversing. |
| 2010.Jun.12-15:18:43 | gained 3.57% on +Ma's Reversing. |
| 2010.Jun.05-21:18:13 | gained 0.41% on NewbieContest. |
| 2010.May.27-22:46:43 | gained 0.77% on Astalavista. |
| 2010.May.27-22:41:39 | gained 0.77% on Astalavista. |
| 2010.May.18-22:01:48 | gained 4.62% on HackQuest. |
| 2010.Apr.18-12:42:31 | gained 0.14% on NewbieContest. |
| Challenge overview for 'mybrave' | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Score![]() |
Title | Solvers | Age | Votes | Diff | Edu | Fun | Forum | |
| 1 | Prime Factory (by ch0wch0w) | 540 | 846d | 29 | ![]() | 2.0 | 2.7 | 3.2 | ![]() |
| 1 | Training: Get Sourced (by Gizmore) | 1271 | 846d | 53 | ![]() | 0.5 | 2.0 | 2.4 | ![]() |
| 1 | Training: Stegano I (by Gizmore) | 762 | 745d | 34 | ![]() | 1.0 | 2.7 | 2.4 | ![]() |
| 2 | Enlightment (by anto) | 73 | 628d | 8 | ![]() | 5.0 | 5.1 | 5.9 | ![]() |
| 2 | Training: Programming 1 (by Gizmore) | 357 | 745d | 22 | ![]() | 2.8 | 3.7 | 3.6 | ![]() |
| 2 | Training: Encodings I (by Gizmore) | 192 | 773d | 14 | ![]() | 3.0 | 4.6 | 3.2 | ![]() |
| 2 | Guesswork (by Gizmore) | 108 | 428d | 13 | ![]() | 3.5 | 3.2 | 4.9 | ![]() |
| 3 | Simply Red (by anto) | 29 | 628d | 4 | ![]() | 5.5 | 5.8 | 5.0 | ![]() |
| 3 | Stegano Woman (by Z) | 44 | 820d | 5 | ![]() | 3.6 | 4.2 | 4.6 | ![]() |
| 3 | Impossible n'est pas français (by CommComm) | 49 | 486d | 4 | ![]() | 2.0 | 3.8 | 3.5 | ![]() |
| 3 | Connect the Dots (by galen) | 190 | 846d | 12 | ![]() | 3.5 | 3.4 | 5.1 | ![]() |
| 3 | hi (by Gizmore) | 325 | 846d | 24 | ![]() | 3.1 | 4.3 | 4.3 | ![]() |
| 3 | Towers of Hanoi (by Z) | 60 | 745d | 8 | ![]() | 4.3 | 5.9 | 7.4 | ![]() |
| 3 | PHP 0815 (by Gizmore) | 108 | 428d | 8 | ![]() | 3.3 | 6.5 | 5.8 | ![]() |
| 3 | Flow Over Astronomy (by anto) | 63 | 745d | 5 | ![]() | 4.0 | 4.6 | 3.0 | ![]() |
| 4 | htmlspecialchars (by Gizmore and Kender) | 113 | 495d | 7 | ![]() | 4.0 | 5.1 | 4.4 | ![]() |
| 4 | bill for Bill (by Z) | 107 | 795d | 15 | ![]() | 4.5 | 4.5 | 7.7 | ![]() |
| 4 | Sudoku I (by Gizmore) | 28 | 795d | 3 | ![]() | 5.7 | 7.7 | 5.7 | ![]() |
| 4 | Trivia (by Z and Gizmore) | 203 | 756d | 17 | ![]() | 5.3 | 6.2 | 7.4 | ![]() |
| 4 | PHP 0816 (by Gizmore) | 71 | 411d | 6 | ![]() | 4.0 | 6.8 | 5.5 | ![]() |
| 4 | Quangcurrency (by quangntenemy and Gizmore) | 33 | 337d | 4 | ![]() | 3.8 | 7.3 | 7.3 | ![]() |
| 5 | A Black Hats Tale (by Z) | 55 | 700d | 15 | ![]() | 6.1 | 8.0 | 8.3 | ![]() |
| 5 | The Nap (by Z) | 13 | 846d | 3 | ![]() | 5.3 | 9.3 | 8.7 | ![]() |
| 5 | Fix Us (by Z and Gizmore) | 17 | 493d | 3 | ![]() | 6.3 | 8.7 | 7.7 | ![]() |
| 5 | Sidology (by Gizmore) | 65 | 745d | 13 | ![]() | 4.4 | 4.8 | 7.6 | ![]() |
| 5 | Addslashes (by Gizmore) | 57 | 336d | 5 | ![]() | 6.4 | 7.8 | 7.2 | ![]() |
| 5 | DropDaBass (by anto) | 5 | 745d | 2 | ![]() | 5.0 | 6.5 | 6.0 | ![]() |
| 5 | Can you read me (by Gizmore) | 74 | 846d | 9 | ![]() | 4.1 | 5.9 | 4.3 | ![]() |
| 5 | Out of the Cloud (by anto) | 9 | 737d | 3 | ![]() | 5.7 | 6.0 | 6.3 | ![]() |
| 5 | Lettergrid (by Gizmore) | 41 | 846d | 4 | ![]() | 5.5 | 5.3 | 4.3 | ![]() |
| 6 | Z - Reloaded (by Z and Gizmore) | 21 | 332d | 5 | ![]() | 5.8 | 7.4 | 8.0 | ![]() |
| 6 | Letterworm (by Gizmore) | 24 | 845d | 3 | ![]() | 5.7 | 5.3 | 6.3 | ![]() |
| 6 | The Cookie is a lie (by Z) | 20 | 679d | 3 | ![]() | 4.3 | 5.3 | 6.7 | ![]() |
| 6 | Malware (by Z) | 38 | 558d | 10 | ![]() | 4.1 | 5.8 | 7.4 | ![]() |
| 6 | Anderson Application Auditing (by Z) | 27 | 820d | 6 | ![]() | 6.2 | 9.2 | 9.5 | ![]() |
| 6 | Morsed (by Gizmore) | 9 | 846d | 1 | ![]() | 9.0 | 8.0 | 7.0 | ![]() |
| 6 | Credit Card Challenge Pwned! (by Z) | 8 | 332d | 4 | ![]() | 6.0 | 7.0 | 8.0 | ![]() |
| 7 | Screw SQL (by Gizmore) | 30 | 493d | 4 | ![]() | 6.0 | 7.0 | 7.0 | ![]() |
| 7 | Save the World (by Z) | 27 | 846d | 5 | ![]() | 7.2 | 8.8 | 7.4 | ![]() |
| 7 | Count, don't wonder (by galen) | 4 | 846d | 1 | ![]() | 9.0 | 7.0 | 7.0 | ![]() |
| 7 | Order By Query (by Gizmore) | 30 | 332d | 7 | ![]() | 6.6 | 8.4 | 7.1 | ![]() |
| 8 | Agent Larry (by Z) | 9 | 846d | 2 | ![]() | 8.0 | 9.0 | 9.0 | ![]() |



