| Country | |
|---|---|
| Username | shadum |
| Score | 79941 |
| Global Rank | 34 |
| Country Rank | 1 |
| Register Date | Sun, December 28, 2008 |
| Last Activity | September 03, 2010 - 16:13:26 |
| Profile Views | 1491 |
| Favorite sites | |
| HackQuest | |
| Site | Score | Username | Progress | Last Activity |
|---|---|---|---|---|
| CSTutoringCenter | 19254 | [Unknown] | 98.58% | July 29, 2010 - 22:58:53 |
| ThisIsLegal | 14787 | s_ha_dum | 95.00% | February 23, 2010 - 21:05:22 |
| Hispabyte | 2373 | shadum | 76.92% | May 31, 2009 - 05:02:23 |
| HackQuest | 6807 | s_ha_dum | 58.85% | June 14, 2009 - 15:12:02 |
| Astalavista | 6729 | s_ha_dum | 58.39% | June 30, 2010 - 02:20:55 |
| Rankk | 6867 | s_ha_dum | 54.05% | September 02, 2010 - 16:40:19 |
| Black Zero | 4150 | s_ha_dum | 46.95% | May 12, 2010 - 17:22:17 |
| Net-Force | 3958 | s_ha_dum | 46.24% | August 01, 2009 - 00:27:31 |
| listbrain.tk | 2746 | s_ha_dum | 37.88% | June 19, 2010 - 16:19:04 |
| WeChall | 1910 | shadum | 30.52% | May 11, 2010 - 15:38:07 |
| Electrica | 1602 | s_ha_dum | 29.55% | August 03, 2009 - 05:15:38 |
| hax.tor.hu | 1056 | s_ha_dum | 26.00% | July 15, 2009 - 18:20:11 |
| Happy-Security | 1218 | s_ha_dum | 24.55% | June 04, 2010 - 06:10:14 |
| TryThis0ne | 1105 | s_ha_dum | 23.92% | August 05, 2009 - 06:15:08 |
| HackThisSite | 958 | s_ha_dum | 22.42% | December 26, 2009 - 21:57:45 |
| thebackupbox | 792 | s_ha_dum | 22.22% | June 23, 2009 - 19:13:10 |
| TheBlackSheep | 1107 | shadum | 21.11% | August 09, 2010 - 06:01:27 |
| LOST-Chall | 823 | s_ha_dum | 19.21% | June 08, 2010 - 17:50:24 |
| DareYourMind | 559 | s_ha_dum | 16.04% | August 28, 2010 - 01:27:43 |
| HackBBS | 511 | s_ha_dum | 16.01% | August 28, 2010 - 15:04:37 |
| Hacker.org | 286 | s_ha_dum | 11.23% | December 26, 2009 - 21:57:43 |
| Rosecode | 102 | s_ha_dum | 7.31% | June 25, 2010 - 16:28:51 |
| +Ma's Reversing | 94 | s_ha_dum | 7.14% | June 24, 2009 - 06:49:30 |
| Tools & Design | 93 | s_ha_dum | 6.67% | July 31, 2010 - 02:55:45 |
| elhacker.net | 24 | s_ha_dum | 3.41% | August 17, 2009 - 04:46:37 |
| infomirmo | 12 | s_ha_dum | 2.33% | September 03, 2010 - 07:27:11 |
| PHMaster | 9 | s_ha_dum | 2.06% | December 26, 2009 - 21:58:00 |
| NewbieContest | 5 | s_ha_dum | 1.47% | August 28, 2010 - 01:27:43 |
| MiBs Challenges | 3 | s_ha_dum | 1.31% | April 19, 2010 - 03:38:14 |
| BrainQuest | 1 | s_ha_dum | 0.69% | December 26, 2009 - 04:52:03 |
| Yashira | 0 | s_ha_dum | 0.24% | August 28, 2010 - 01:27:45 |
| TDHack | 0 | s_ha_dum | 0.09% | May 31, 2009 - 20:24:52 |
| osix | 0 | s_ha_dum | 0.00% | Never |
| shadum`s latest activites | |
|---|---|
| September 03, 2010 - 07:27:11 | gained 0.10% (1 points) on infomirmo. |
| September 03, 2010 - 06:44:08 | gained 0.10% (1 points) on infomirmo. |
| September 02, 2010 - 16:40:19 | gained 0.49% (124 points) on Rankk. |
| September 01, 2010 - 16:28:27 | gained 0.10% (1 points) on infomirmo. |
| September 01, 2010 - 16:19:17 | gained 0.49% (123 points) on Rankk. |
| September 01, 2010 - 14:52:03 | gained 0.12% (30 points) on Rankk. |
| August 30, 2010 - 17:20:04 | gained 0.20% (1 points) on infomirmo. |
| August 30, 2010 - 16:27:44 | gained 0.10% (1 points) on infomirmo. |
| August 29, 2010 - 21:36:10 | gained 0.49% (121 points) on Rankk. |
| August 29, 2010 - 17:52:37 | gained 0.49% (121 points) on Rankk. |


| ID | Description | HREF | Favcount | Visits | Votes | Avg |
|---|---|---|---|---|---|---|
| 5 | [You need a userlevel of 3000 to see this link] | 1 | 3 | 2 | 100.00% | |
| 8 | [You need a userlevel of 6000 to see this link] | 1 | 0 | 1 | 100.00% | |
| 70 | Regex Pattern Tester. See your matches nicely on the fly. | 1 | 2 | 1 | 100.00% | |
| 94 | +fravia's SearchLores - Learn how to find anything on the web (inter alia) | 1 | 2 | 0 | 50.00% | |
| 98 | A complete list of User-Agent strings for User-Agent spoofing | 2 | 0 | 0 | 50.00% | |