| Profile for MrKaLiMaN |
|
|---|---|
| Avatar | |
| Rank | 19 |
| Score | 107644 |
| Gender | Male |
| Registered | 2008.Mar.06-10:07:14 |
| Last Login | 2010.Jun.30-16:00:46 |
| Profile Views | 2264 |
| Age | 29 |
| Favorite Site | NewbieContest |
| Linked sites | ||||
|---|---|---|---|---|
| Site | Score | Nickname | Progress | Last Activity |
| ThisIsLegal | 8483 | Mr_KaLiMaN | 90.00% | 2009.Dec.17-16:38:28 |
| NewbieContest | 12505 | Mr_KaLiMaN | 72.07% | 2010.Jun.30-16:01:17 |
| DareYourMind | 11110 | Mr_KaLiMaN | 69.52% | 2010.Jun.30-16:01:10 |
| Rankk | 9945 | Mr_KaLiMaN | 62.78% | 2009.Dec.01-16:47:32 |
| MiBs Challenges | 5987 | MrKaLiMaN | 62.75% | 2009.Feb.27-18:42:09 |
| HackQuest | 7557 | Mr_KaLiMaN | 60.90% | 2009.Nov.25-20:02:05 |
| Net-Force | 6737 | Mr_KaLiMaN | 59.14% | 2008.Oct.20-16:25:06 |
| TheBlackSheep | 7705 | MrKaLiMaN | 53.37% | 2008.Aug.08-13:50:38 |
| TryThis0ne | 5377 | Mr_KaLiMaN | 52.17% | 2009.Dec.01-19:58:15 |
| hax.tor.hu | 4383 | Mr_KaLiMaN | 52.00% | 2009.Nov.25-11:23:56 |
| infomirmo | 5629 | Mr_KaLiMaN | 48.68% | 2009.Dec.17-17:22:56 |
| Hispabyte | 395 | Mr_KaLiMaN | 46.15% | 2009.Jan.22-23:43:44 |
| Hacker.org | 4739 | Mr_KaLiMaN | 43.84% | 2009.Nov.23-15:21:12 |
| Happy-Security | 3935 | Mr_KaLiMaN | 42.77% | 2008.Sep.29-18:09:09 |
| osix | 2967 | Mr_KaLiMaN | 40.04% | 2009.Oct.01-08:44:59 |
| Electrica | 2789 | Mr_KaLiMaN | 38.64% | 2009.Dec.17-16:06:15 |
| WeChall | 1310 | MrKaLiMaN | 38.46% | 2008.Nov.20-23:13:24 |
| LOST-Chall | 2886 | Mr_KaLiMaN | 34.99% | 2009.Nov.25-12:43:27 |
| CSTutoringCenter | 1053 | [UNKNOWN] | 21.63% | 2009.Dec.18-12:35:42 |
| Rosecode | 740 | Mr_KaLiMaN | 20.86% | 2009.Dec.18-13:02:33 |
| thebackupbox | 496 | Mr_KaLiMaN | 17.65% | 2009.Nov.26-00:39:37 |
| BrainQuest | 490 | Mr_KaLiMaN | 16.84% | 2008.Sep.28-20:14:31 |
| +Ma's Reversing | 213 | MrKaLiMaN | 10.71% | 2009.Nov.13-16:53:58 |
| HackThisSite | 123 | Mr_KaLiMaN | 7.92% | 2009.Dec.03-23:07:00 |
| Yashira | 89 | MrKaLiMaN | 6.37% | 2010.Jun.30-16:01:19 |
| Latest 20 activities for MrKaLiMaN | |
|---|---|
| Date | Comment |
| 2010.Jun.30-16:01:19 | lost 3.53% on Yashira. |
| 2010.Jun.30-16:01:17 | lost 3.34% on NewbieContest. |
| 2010.Jun.30-16:01:10 | lost 0.75% on DareYourMind. |
| 2010.Feb.04-00:30:57 | lost 0.2% on Yashira. |
| 2010.Feb.04-00:30:55 | lost 1.96% on NewbieContest. |
| 2010.Feb.04-00:30:45 | lost 0.38% on DareYourMind. |
| 2009.Dec.18-13:02:33 | gained 0.76% on Rosecode. |
| 2009.Dec.18-12:56:34 | gained 0.76% on Rosecode. |
| 2009.Dec.18-12:55:29 | gained 0.38% on Rosecode. |
| 2009.Dec.18-12:47:48 | gained 0.57% on Rosecode. |
| 2009.Dec.18-12:47:35 | gained 0.57% on Rosecode. |
| 2009.Dec.18-12:45:08 | gained 0.38% on Rosecode. |
| 2009.Dec.18-12:42:03 | gained 0.38% on Rosecode. |
| 2009.Dec.18-12:41:39 | gained 0.96% on Rosecode. |
| 2009.Dec.18-12:40:43 | gained 0.38% on Rosecode. |
| 2009.Dec.18-12:38:44 | gained 0.96% on Rosecode. |
| 2009.Dec.18-12:38:28 | gained 1.15% on Rosecode. |
| 2009.Dec.18-12:35:42 | gained 57.55% on CSTutoringCenter. |
| 2009.Dec.17-17:22:56 | gained 0.11% on infomirmo. |
| 2009.Dec.17-16:38:28 | gained 2.53% on ThisIsLegal. |
| Challenge overview for 'MrKaLiMaN' | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Score![]() |
Title | Solvers | Age | Votes | Diff | Edu | Fun | Forum | |
| 1 | Prime Factory (by ch0wch0w) | 540 | 846d | 29 | ![]() | 2.0 | 2.7 | 3.2 | ![]() |
| 1 | Training: Get Sourced (by Gizmore) | 1271 | 846d | 53 | ![]() | 0.5 | 2.0 | 2.4 | ![]() |
| 1 | Training: Stegano I (by Gizmore) | 762 | 745d | 34 | ![]() | 1.0 | 2.7 | 2.4 | ![]() |
| 2 | Enlightment (by anto) | 73 | 628d | 8 | ![]() | 5.0 | 5.1 | 5.9 | ![]() |
| 2 | Training: Programming 1 (by Gizmore) | 357 | 745d | 22 | ![]() | 2.8 | 3.7 | 3.6 | ![]() |
| 2 | Training: Encodings I (by Gizmore) | 192 | 773d | 14 | ![]() | 3.0 | 4.6 | 3.2 | ![]() |
| 2 | Guesswork (by Gizmore) | 108 | 428d | 13 | ![]() | 3.5 | 3.2 | 4.9 | ![]() |
| 3 | Simply Red (by anto) | 29 | 628d | 4 | ![]() | 5.5 | 5.8 | 5.0 | ![]() |
| 3 | Stegano Woman (by Z) | 44 | 820d | 5 | ![]() | 3.6 | 4.2 | 4.6 | ![]() |
| 3 | Impossible n'est pas français (by CommComm) | 49 | 486d | 4 | ![]() | 2.0 | 3.8 | 3.5 | ![]() |
| 3 | Connect the Dots (by galen) | 190 | 846d | 12 | ![]() | 3.5 | 3.4 | 5.1 | ![]() |
| 3 | hi (by Gizmore) | 325 | 846d | 24 | ![]() | 3.1 | 4.3 | 4.3 | ![]() |
| 3 | Towers of Hanoi (by Z) | 60 | 745d | 8 | ![]() | 4.3 | 5.9 | 7.4 | ![]() |
| 3 | PHP 0815 (by Gizmore) | 108 | 428d | 8 | ![]() | 3.3 | 6.5 | 5.8 | ![]() |
| 3 | Flow Over Astronomy (by anto) | 63 | 745d | 5 | ![]() | 4.0 | 4.6 | 3.0 | ![]() |
| 4 | htmlspecialchars (by Gizmore and Kender) | 113 | 495d | 7 | ![]() | 4.0 | 5.1 | 4.4 | ![]() |
| 4 | bill for Bill (by Z) | 107 | 795d | 15 | ![]() | 4.5 | 4.5 | 7.7 | ![]() |
| 4 | Sudoku I (by Gizmore) | 28 | 795d | 3 | ![]() | 5.7 | 7.7 | 5.7 | ![]() |
| 4 | Trivia (by Z and Gizmore) | 203 | 756d | 17 | ![]() | 5.3 | 6.2 | 7.4 | ![]() |
| 4 | PHP 0816 (by Gizmore) | 71 | 411d | 6 | ![]() | 4.0 | 6.8 | 5.5 | ![]() |
| 4 | Quangcurrency (by quangntenemy and Gizmore) | 33 | 337d | 4 | ![]() | 3.8 | 7.3 | 7.3 | ![]() |
| 5 | A Black Hats Tale (by Z) | 55 | 700d | 15 | ![]() | 6.1 | 8.0 | 8.3 | ![]() |
| 5 | The Nap (by Z) | 13 | 846d | 3 | ![]() | 5.3 | 9.3 | 8.7 | ![]() |
| 5 | Fix Us (by Z and Gizmore) | 17 | 493d | 3 | ![]() | 6.3 | 8.7 | 7.7 | ![]() |
| 5 | Sidology (by Gizmore) | 65 | 745d | 13 | ![]() | 4.4 | 4.8 | 7.6 | ![]() |
| 5 | Addslashes (by Gizmore) | 57 | 336d | 5 | ![]() | 6.4 | 7.8 | 7.2 | ![]() |
| 5 | DropDaBass (by anto) | 5 | 745d | 2 | ![]() | 5.0 | 6.5 | 6.0 | ![]() |
| 5 | Can you read me (by Gizmore) | 74 | 846d | 9 | ![]() | 4.1 | 5.9 | 4.3 | ![]() |
| 5 | Out of the Cloud (by anto) | 9 | 737d | 3 | ![]() | 5.7 | 6.0 | 6.3 | ![]() |
| 5 | Lettergrid (by Gizmore) | 41 | 846d | 4 | ![]() | 5.5 | 5.3 | 4.3 | ![]() |
| 6 | Z - Reloaded (by Z and Gizmore) | 21 | 332d | 5 | ![]() | 5.8 | 7.4 | 8.0 | ![]() |
| 6 | Letterworm (by Gizmore) | 24 | 845d | 3 | ![]() | 5.7 | 5.3 | 6.3 | ![]() |
| 6 | The Cookie is a lie (by Z) | 20 | 679d | 3 | ![]() | 4.3 | 5.3 | 6.7 | ![]() |
| 6 | Malware (by Z) | 38 | 558d | 10 | ![]() | 4.1 | 5.8 | 7.4 | ![]() |
| 6 | Anderson Application Auditing (by Z) | 27 | 820d | 6 | ![]() | 6.2 | 9.2 | 9.5 | ![]() |
| 6 | Morsed (by Gizmore) | 9 | 846d | 1 | ![]() | 9.0 | 8.0 | 7.0 | ![]() |
| 6 | Credit Card Challenge Pwned! (by Z) | 8 | 332d | 4 | ![]() | 6.0 | 7.0 | 8.0 | ![]() |
| 7 | Screw SQL (by Gizmore) | 30 | 493d | 4 | ![]() | 6.0 | 7.0 | 7.0 | ![]() |
| 7 | Save the World (by Z) | 27 | 846d | 5 | ![]() | 7.2 | 8.8 | 7.4 | ![]() |
| 7 | Count, don't wonder (by galen) | 4 | 846d | 1 | ![]() | 9.0 | 7.0 | 7.0 | ![]() |
| 7 | Order By Query (by Gizmore) | 30 | 332d | 7 | ![]() | 6.6 | 8.4 | 7.1 | ![]() |
| 8 | Agent Larry (by Z) | 9 | 846d | 2 | ![]() | 8.0 | 9.0 | 9.0 | ![]() |



