Country | |
---|---|
Username | SmartGenius |
Score | 3763 |
Global Rank | 4597 |
Country Rank | 276 |
Register Date | May 28, 2011 - 08:51:11 |
Last Activity | Unknown |
Profile Views | 18008 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Net-Force | 855 | SmartGenius | 21.05% | Aug 08, 2012 - 19:58:50 |
Yashira | 891 | SmartGenius | 6.41% | Sep 19, 2012 - 21:53:39 |
CSTutoringCenter | 699 | [Unknown] | 5.49% | May 21, 2012 - 00:19:17 |
Hacker.org | 627 | SmartGenius | 5.48% | Sep 19, 2012 - 22:00:32 |
ThisisLegal.com | 5 | SmartGenius | 3.95% | Aug 07, 2012 - 02:36:17 |
Security Override | 23 | SmartGenius | 3.12% | Aug 05, 2012 - 23:27:06 |
TheBlackSheep | 361 | SmartGenius | 2.92% | Aug 08, 2012 - 19:27:10 |
elhacker.net | 0 | SmartGenius | 0.74% | Jun 01, 2011 - 04:32:19 |
WeChall | 15 | SmartGenius | 0.74% | Sep 19, 2012 - 21:15:14 |
BrainQuest | 287 | SmartGenius | 0.54% | Jun 10, 2011 - 10:01:35 |
RoseCode | 0 | SmartGenius | 0.00% | Aug 02, 2012 - 22:34:47 |
wargame.kr | 0 | SmartGenius | 0.00% | Nov 13, 2018 - 17:33:14 |
SmartGenius`s latest activities | |
---|---|
Nov 13, 2018 - 17:33:14 | Lost -1.40% on wargame.kr (-145 points) |
Sep 19, 2012 - 22:00:33 | Gained 0.69% on Hacker.org (102 points) |
Sep 19, 2012 - 21:53:43 | Gained 1.02% on Hacker.org (143 points) |
Sep 19, 2012 - 21:53:39 | Lost -0.07% on Yashira (-12 points) |
Sep 19, 2012 - 21:15:14 | Gained 0.22% on WeChall (3 points) |
Sep 19, 2012 - 21:06:57 | Gained 0.22% on WeChall (1 points) |
Sep 19, 2012 - 21:05:36 | Gained 0.22% on WeChall (2 points) |
Aug 08, 2012 - 21:08:04 | Linked an account to wargame.kr with 1.20% (0 points) |
Aug 08, 2012 - 19:58:50 | Gained 1.08% on Net-Force (86 points) |
Aug 08, 2012 - 19:27:11 | Gained 0.29% on TheBlackSheep (45 points) |