Avatar | |
---|---|
Country | |
Username | paipai |
Score | 271286 |
Global Rank | 44 |
Country Rank | 1 |
Register Date | 19. shk 2008 18:39:16 |
Last Activity | I panjohur |
Profile Views | 73325 |
Street | Sesamo Street |
MSN | paipai699@hotmail.com |
Send a mail to paipai | |
Favorite sites | |
Rankk | |
TheBlackSheep | |
WeChall | |
Favorite Categories | |
Programming | |
Realistic | |
Stegano |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
ThisisLegal.com | 16065 | paipai | 96.05% | 22. pri 2017 10:18:38 |
hax.tor.hu | 15002 | paipai | 96.00% | 7. jan 2011 21:01:04 |
Mod-X | 12674 | kuoki | 88.89% | 8. dhj 2014 12:39:13 |
TheBlackSheep | 29643 | paipai | 88.60% | 10. jan 2013 18:18:16 |
DareYourMind | 20518 | paipai | 83.07% | 14. jan 2014 08:33:31 |
LOST-Chall | 18412 | paipai | 75.78% | 27. kor 2010 06:41:42 |
TryThis0ne | 9188 | paipai | 69.88% | 17. sht 2010 18:55:39 |
CSTutoringCenter | 17884 | [I panjohur] | 67.92% | 6. mar 2012 20:53:45 |
EnigmaGroup | 12644 | paipai | 61.90% | 2. sht 2011 12:17:53 |
Astalavista | 10596 | paipai69 | 60.26% | 30. qer 2010 20:29:51 |
HackQuest | 7532 | paipai | 59.33% | 11. nen 2012 13:46:20 |
Net-Force | 6818 | paipai | 57.89% | 27. dhj 2010 13:24:13 |
Rankk | 16267 | paipai | 54.55% | 18. kor 2011 17:52:56 |
MiBs Challenges | 8454 | paipai | 54.49% | 3. nen 2011 18:52:12 |
Hispabyte | 344 | paipai | 53.85% | 25. mar 2010 17:44:48 |
Security Override | 4927 | paipai | 47.98% | 14. jan 2014 08:34:05 |
listbrain.tk | 3710 | paipai | 47.89% | 18. mar 2010 19:16:18 |
Hacker.org | 10540 | paipai | 44.86% | 14. jan 2014 08:33:49 |
thebackupbox | 3770 | paipai | 44.44% | 17. pri 2011 11:28:25 |
HackThisSite | 3969 | paipai | 41.98% | 31. kor 2011 00:30:12 |
WeChall | 6344 | paipai | 37.04% | 26. mai 2012 20:24:54 |
Revolution Elite | 7047 | paipai | 34.85% | 10. nen 2012 18:47:30 |
Electrica | 4360 | paipai | 29.55% | 6. dhj 2010 13:43:22 |
wixxerd.com | 1267 | paipai | 26.55% | 10. qer 2020 22:45:13 |
osix | 152 | paipai | 21.74% | 15. mar 2011 20:20:16 |
Security Traps | 1091 | paipai | 20.83% | 24. kor 2011 01:47:27 |
Yashira | 4133 | paipai | 20.39% | 14. jan 2014 08:33:33 |
HackBBS | 743 | paipai | 19.78% | 24. shk 2011 20:51:25 |
CanYouHack.It | 687 | paipai | 19.05% | 14. jan 2014 08:34:23 |
Right-Answer | 2754 | paipai | 18.86% | 14. pri 2014 22:37:52 |
infomirmo | 2316 | paipai | 18.56% | 8. pri 2010 19:53:14 |
Black Zero | 223 | paipai | 18.06% | 18. mar 2010 22:44:03 |
+Ma's Reversing | 612 | paipai | 17.86% | 22. jan 2012 19:54:21 |
elhacker.net | 130 | paipai | 15.80% | 27. shk 2011 17:51:41 |
Happy-Security | 1027 | paipai | 12.57% | 20. dhj 2010 20:02:26 |
BrainQuest | 6830 | paipai | 10.22% | 27. nen 2010 21:19:11 |
Gekkó | 171 | paipai | 9.09% | 29. qer 2023 22:52:27 |
Hack-Me | 16 | [I panjohur] | 8.38% | 3. gus 2011 07:30:49 |
NewbieContest | 778 | paipai | 5.85% | 14. jan 2014 08:33:31 |
W3Challs | 268 | paipai | 5.09% | 14. jan 2014 08:33:56 |
THC Hack Challenges | 29 | paipai | 4.82% | 6. dhj 2010 13:43:44 |
Valhalla | 25 | paipai | 3.85% | 23. shk 2012 21:51:46 |
Webhacking.kr | 99 | paipai | 3.64% | 16. pri 2021 20:44:37 |
Root-Me | 787 | paipai | 2.92% | 14. jan 2014 08:33:55 |
Hacking-Challenges | 33 | paipai | 2.07% | 14. jan 2014 08:34:24 |
TDHack | 68 | paipai | 1.78% | 14. jan 2014 08:33:39 |
RoseCode | 339 | paipai | 1.48% | 14. jan 2014 08:33:51 |
µContest | 0 | paipai | 0.00% | 30. qer 2011 19:55:18 |
Show Your Skills | 0 | paipai | 0.00% | 15. mar 2011 18:11:07 |
Disavowed.net | 0 | kuoki | 0.00% | ERROR |
paipai`s latest activities | |
---|---|
29. qer 2023 22:52:27 | Lost -10.00% on Gekkó (-115 points) |
16. pri 2021 20:44:37 | Lost -47.45% on Webhacking.kr (-570 points) |
10. qer 2020 22:45:13 | Lost -0.85% on wixxerd.com (-87 points) |
22. pri 2017 10:18:38 | Lost -10.53% on ThisisLegal.com (-4556 points) |
8. dhj 2014 12:39:13 | Linked an account to Mod-X with 88.89% (11075 points) |
14. pri 2014 22:37:53 | Gained 0.04% on Right-Answer (10 points) |
14. jan 2014 08:34:24 | Gained 2.16% on Hacking-Challenges (31 points) |
16. dhj 2013 10:34:38 | Gained 0.56% on Right-Answer (116 points) |
28. pri 2013 13:27:09 | Lost -0.34% on Right-Answer (-71 points) |
30. mar 2013 19:19:26 | Gained 0.44% on Right-Answer (90 points) |
ID | Description | HREF | Favcount | Visits | Votes | Avg |
---|---|---|---|---|---|---|
82 | Other anagram solver | 3 | 26 | 1 | 75.00% | |
109 | My (little) wargame project | 3 | 308 | 3 | 66.67% | |
140 | Run or compile code online | 28 | 4497 | 39 | 90.39% |
ID | Description | HREF | Favcount | Visits | Votes | Avg |
---|---|---|---|---|---|---|
82 | Other anagram solver | 3 | 26 | 0 | 50.00% |