Username | tr4kj |
---|---|
Score | 11272 |
Global Rank | 2216 |
Register Date | May 11, 2016 - 17:53:31 |
Last Activity | Jan 04, 2019 - 20:06:15 |
Profile Views | 9070 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Defend the Web | 6589 | tr4kj | 43.67% | Nov 08, 2019 - 21:47:39 |
HackThisSite | 852 | tr4kj | 19.29% | Sep 21, 2018 - 16:14:56 |
try to decrypt | 358 | tr4kj | 10.71% | Apr 13, 2018 - 17:20:06 |
Challengeland | 327 | tr4kj | 9.80% | Apr 28, 2018 - 15:30:25 |
Rankk | 1695 | trakj | 9.36% | Jan 05, 2019 - 17:43:35 |
wargame.kr | 1057 | tr4kj | 7.33% | Jan 04, 2019 - 16:31:37 |
SolveMe | 20 | tr4kj | 2.80% | Apr 27, 2018 - 20:12:39 |
RingZer0 Team Online CTF | 370 | tr4kj | 2.44% | Jan 04, 2019 - 16:32:17 |
NOE.systems | 1 | tr4kj | 1.05% | Apr 28, 2018 - 11:23:15 |
Webhacking.kr | 3 | tr4kj | 0.38% | Apr 16, 2021 - 20:56:44 |
CTFS.ME | 0 | tr4kj | 0.11% | Apr 28, 2018 - 10:54:53 |
WeChall | 0 | tr4kj | 0.00% | ERROR |
pwnable.tw | 0 | tr4kj | 0.00% | Sep 21, 2018 - 16:18:24 |
tr4kj`s latest activities | |
---|---|
Apr 16, 2021 - 20:56:44 | Lost -4.59% on Webhacking.kr (-2 points) |
Nov 08, 2019 - 21:47:39 | Gained 5.24% on Defend the Web (1047 points) |
Jan 05, 2019 - 17:43:35 | Gained 0.19% on Rankk (43 points) |
Jan 05, 2019 - 15:58:06 | Gained 0.20% on Rankk (43 points) |
Jan 05, 2019 - 15:56:07 | Gained 0.19% on Rankk (43 points) |
Jan 05, 2019 - 15:42:25 | Gained 0.19% on Rankk (43 points) |
Jan 05, 2019 - 15:22:52 | Gained 0.38% on Rankk (84 points) |
Jan 05, 2019 - 11:45:10 | Gained 0.38% on Rankk (83 points) |
Jan 04, 2019 - 20:35:49 | Gained 0.29% on Rankk (62 points) |
Jan 04, 2019 - 20:18:35 | Gained 0.29% on Rankk (61 points) |