Username: 
Password: 
Restrict session to IP 

SatUrN`s Profile

CountrySwitzerland
UsernameSatUrN
Score262495
Global Rank50
Country Rank2
Register DateJuli 08, 2009 - 11:00:35
Last ActivityOktober 06, 2020 - 08:20:21
Profile Views45910
FirstnameClaudio
Site Score Username Progress Last Update
ThisisLegal.com15517SatUrN94.74%April 22, 2017 - 10:19:47
HackThisSite19627SatUrN1194.10%Maart 05, 2012 - 21:55:22
Yoire7389SatUrN85.70%Mei 30, 2017 - 21:43:47
ae27ff11795SatUrN83.33%Augustus 07, 2020 - 11:04:44
Defend the Web14861SatUrN2261180.35%Januari 13, 2022 - 21:54:36
HackQuest13650SatUrN79.51%Maart 03, 2012 - 17:10:17
+Ma's Reversing11883SatUrN2261178.57%Januari 11, 2012 - 20:06:45
Hacking-Challenges14086SatUrN73.79%Mei 27, 2022 - 16:29:49
Security Override9309SatUrN66.26%April 13, 2015 - 08:32:29
DareYourMind13505SatUrN63.16%Januari 03, 2017 - 19:00:11
CSTutoringCenter15947[Onbekend]62.14%Februari 09, 2012 - 21:50:50
Astalavista9687SatUrN1157.05%Oktober 16, 2012 - 19:42:25
TheBlackSheep15572SatUrN53.80%Januari 26, 2017 - 08:34:24
Net-Force5842SatUrN53.68%September 12, 2011 - 18:52:30
LOST-Chall10573SatUrN52.37%Maart 03, 2015 - 21:12:43
Electrica8784SatUrN52.27%Januari 31, 2017 - 14:32:50
Hacker.org11634SatUrN48.29%Augustus 07, 2020 - 11:05:00
infomirmo8438SatUrN44.14%Maart 04, 2012 - 19:31:56
Revolution Elite8281SatUrN39.39%Februari 20, 2015 - 19:36:42
listbrain.tk2129SatUrN38.03%Augustus 31, 2011 - 13:18:42
NewbieContest7333SatUrN31.92%Februari 24, 2017 - 19:51:35
Rankk6854SatUrN27.82%December 29, 2016 - 23:07:40
BrainQuest15908SatUrN22.52%Mei 30, 2017 - 22:02:21
Right-Answer2808SatUrN19.12%April 14, 2015 - 17:24:46
WeChall1083SatUrN12.18%Januari 13, 2017 - 17:22:49
SatUrN`s latest activities
Mei 27, 2022 - 16:29:50Gained 0.69% on Hacking-Challenges (223 points)
Januari 13, 2022 - 21:54:38Gained 2.18% on Defend the Web (537 points)
September 23, 2020 - 17:01:47Gained 2.19% on Defend the Web (532 points)
September 21, 2020 - 17:17:07Gained 2.18% on Defend the Web (526 points)
September 17, 2020 - 17:20:42Gained 4.37% on Defend the Web (1038 points)
September 09, 2020 - 18:49:59Gained 2.18% on Defend the Web (511 points)
September 04, 2020 - 16:34:09Gained 2.18% on Defend the Web (505 points)
September 04, 2020 - 15:11:21Gained 2.19% on Defend the Web (499 points)
September 04, 2020 - 13:45:42Gained 2.18% on Defend the Web (494 points)
September 03, 2020 - 08:29:07Gained 4.37% on Defend the Web (970 points)
Totalscore Graph for SatUrNRanking History for SatUrN
Challenge(s) Overview for SatUrN
Score Title Author Solvers Age Difficulty Education Fun Solved at Forums
0 CGX#1: PHP + Eclipse Door gizmore en x 59 1y 82d 0.00 5.00 1.00 Questions
0 CGX#2: Apache on windows Door gizmore en x 43 1y 82d 5.00 5.00 5.00 Questions
0 CGX#4: Ascii Encoding Door gizmore en x 63 1y 77d 0.33 2.67 2.33 Questions
0 CGX#5: IRC with KVIrc Door gizmore en x 34 1y 74d 5.00 5.00 5.00 Questions
0 CGX#6: Functions and Variables Door gizmore en x 34 1y 65d 5.00 5.00 5.00 Questions
0 CGX#7: Object Orientation Door gizmore en x 32 1y 65d 5.00 5.00 5.00 Questions
0 CGX#8: Base 64 Door gizmore en x 58 1y 65d 0.00 0.00 0.00 Questions
0 CGX#11: Cross Site Scripting Door gizmore en x 15 316d 3h 5.00 5.00 5.00 Questions
0 CGX#13: urls Door gizmore en x 27 312d 4h 5.00 5.00 5.00 Questions
1 Training: Get Sourced Door Gizmore 19419 16y 26d 0.49 1.74 2.19 Juli 08, 2009 - 11:13:09 Questions
1 Training: Stegano I Door Gizmore 13362 15y 290d 1.07 2.57 2.63 Juli 08, 2009 - 11:25:22 Questions
1 Training: Crypto - Caesar I Door Gizmore 12660 13y 156d 1.20 2.48 2.74 April 24, 2011 - 21:21:16 Questions
1 Training: WWW-Robots Door Gizmore 11088 13y 127d 1.21 3.53 3.41 April 24, 2011 - 21:23:02 Questions
1 Training: ASCII Door Gizmore 12951 13y 40d 0.55 1.83 1.69 April 24, 2011 - 21:25:27 Questions
1 Encodings: URL Door Gizmore 11648 13y 40d 0.80 2.06 2.43 April 24, 2011 - 21:26:20 Questions
1 2021 Christmas Hippety Door gizmore 63 2y 147d 3.00 2.00 4.55 Questions
1 Training: No DNS Door gizmore 181 2y 8d 1.92 3.79 5.83 Questions
1 CGX#3: Binary Encoding Door gizmore en x 511 1y 82d 0.29 2.35 2.41 Questions
1 CGX#10: SQL Injection Door gizmore en x 76 316d 3h 3.50 5.88 6.38 Questions
1 CGX#14: Cracking Intro - Amaze Us Door DejaVu, gizmore en x 18 124d 2h 3.88 5.25 8.50 Questions
1 Eigentor Door gizmore 24 86d 23h 1.50 2.50 3.00 Questions
2 Prime Factory Door ch0wch0w 7765 16y 26d 1.98 2.80 3.36 Juli 08, 2009 - 11:21:58 Questions
2 Training: Encodings I Door Gizmore 5205 15y 318d 3.29 4.32 3.95 April 24, 2011 - 21:47:11 Questions
2 Training: Programming 1 Door Gizmore 5047 15y 290d 2.89 4.61 4.87 Februari 28, 2010 - 14:07:25 Questions
2 Training: Regex Door Gizmore 3114 13y 236d 4.16 6.10 5.10 Questions
2 Training: PHP LFI Door Gizmore 4938 13y 207d 2.89 5.17 4.92 April 24, 2011 - 23:19:06 Questions
2 PHP 0817 Door Gizmore 6136 13y 172d 1.61 3.79 3.49 April 24, 2011 - 21:55:22 Questions
2 Training: Crypto - Transposition I Door Gizmore 3938 13y 156d 2.40 3.32 4.12 Augustus 24, 2011 - 13:54:26 Questions
2 Training: Crypto - Substitution I Door Gizmore 3206 13y 156d 3.05 3.66 4.41 April 24, 2011 - 22:34:22 Questions
2 Training: Crypto - Caesar II Door Gizmore 2614 13y 156d 2.93 3.69 4.65 Januari 12, 2017 - 17:18:50 Questions
2 Training: Crypto - Digraphs Door Gizmore 1237 13y 156d 4.26 4.47 5.30 Januari 13, 2017 - 08:59:59 Questions
2 Training: MySQL I Door Gizmore 5933 13y 156d 2.12 4.17 4.29 Augustus 24, 2011 - 18:46:55 Questions
2 Training: MySQL II Door Gizmore 3022 13y 156d 4.83 5.97 6.00 Questions
2 Training: WWW-Basics Door Gizmore 1657 13y 154d 2.19 4.19 3.78 Februari 19, 2012 - 22:30:25 Questions
2 Training: Register Globals Door Gizmore 3007 13y 146d 2.57 4.55 4.62 Februari 19, 2012 - 22:44:35 Questions
2 Training: Math Pyramid Door Gizmore 1868 13y 146d 4.13 4.15 5.31 Januari 13, 2017 - 13:15:02 Questions
2 Training: Baconian Door Gizmore 1712 13y 139d 3.13 4.44 4.64 Januari 13, 2017 - 14:22:09 Questions
2 Training: LSB Door Gizmore 2061 13y 127d 3.42 5.46 5.34 Januari 13, 2017 - 14:35:22 Questions
2 Training: GPG Door Gizmore 1051 13y 114d 2.86 6.21 4.78 Questions
2 Limited Access Door wannabe7331 2505 13y 92d 2.67 4.60 4.27 Questions
2 Limited Access Too Door wannabe7331 en lordOric 1793 13y 89d 3.01 4.88 4.58 Questions
2 Shadowlamb - Chapter I Door Gizmore 373 12y 275d 2.75 2.57 7.04 Questions
2 Identity Door gizmore 139 12y 139d 5.10 5.71 8.26 Questions
2 Training: Warchall - The Beginning Door WarChallStaff 2083 12y 129d 2.55 4.74 7.18 Questions
2 Repeating History Door space en Gizmore 656 12y 49d 3.75 3.67 4.67 Questions
2 PHP My Admin Door Gizmore 686 12y 44d 3.50 3.00 3.17 Questions
2 Training: Caterpillar Door Gizmore 399 12y 30d 4.71 3.74 3.52 Questions
2 AUTH me Door Gizmore 552 10y 286d 3.54 5.35 4.76 Questions
2 Interesting Door Gizmore 237 10y 13d 3.30 4.30 6.43 Questions
2 Wanda Door Gizmore 74 7y 195d 4.89 4.05 5.63 Questions
2 Railsbin Door Gizmore 115 6y 142d 2.68 3.55 4.95 Questions
2 Factor 2 Door Gizmore 158 4y 180d 2.55 3.70 6.85 Questions
2 2021 Christmas Tweet Door gizmore 13 2y 148d 3.86 4.29 6.14 Questions
2 2021 Christmas Gifts Door gizmore 21 2y 144d 2.86 5.00 5.86 Questions
2 2021 Christmas Grampa Door gizmore 201 2y 130d 0.80 1.12 2.00 Questions
2 LoFi Door gizmore 20 2y 13h 2.75 0.75 2.75 Questions
2 IRC: Duckhunt Door gizmore 27 1y 347d 1.88 1.88 8.75 Questions
2 Training: Checksums Door gizmore 61 1y 256d 2.00 1.57 3.50 Questions
2 TBS Rehearsal Door gizmore en theAnswer 11 86d 23h 3.00 3.50 8.00 Questions
3 Connect the Dots Door galen 965 16y 26d 3.34 3.99 5.38 Februari 19, 2012 - 21:08:59 Questions
3 hi Door Gizmore 2030 16y 26d 2.40 3.30 3.50 Juli 08, 2009 - 19:44:33 Questions
3 Stegano Woman Door Z 483 16y 15h 3.81 4.10 5.21 Questions
3 Flow Over Astronomy Door anto 386 15y 290d 4.38 5.38 5.52 Questions
3 Towers of Hanoi Door Z 229 15y 290d 4.67 5.40 6.93 Questions
3 Enlightment Door anto 1118 15y 173d 5.05 4.74 6.10 Questions
3 Simply Red Door anto 339 15y 173d 5.20 5.49 6.49 Questions
3 htmlspecialchars Door Gizmore en Kender 1108 15y 40d 3.45 4.88 4.07 Questions
3 Impossible n'est pas français Door CommComm 444 15y 32d 2.89 3.73 6.04 Questions
3 PHP 0815 Door Gizmore 1101 14y 338d 4.07 5.40 5.19 Februari 19, 2012 - 23:02:01 Questions
3 Guesswork Door Gizmore 1635 14y 338d 3.51 2.29 3.63 Juli 08, 2009 - 13:40:44 Questions
3 No Escape Door Gizmore 2471 13y 248d 4.04 5.46 5.49 Januari 12, 2017 - 13:25:36 Questions
3 Training: Crypto - Substitution II Door Gizmore 525 13y 156d 3.64 3.97 5.43 Januari 13, 2017 - 17:22:39 Questions
3 Training: WWW-Rewrites Door Gizmore 437 13y 154d 3.33 5.15 5.41 Questions
3 Stegano Attachment Door Gizmore 1966 13y 114d 2.53 4.00 4.54 Augustus 24, 2011 - 13:39:30 Questions
3 Zebra Door hirsch 1639 13y 98d 2.23 2.94 4.96 Januari 12, 2017 - 16:56:11 Questions
3 Pimitive Encryption Door Gizmore 394 13y 2d 3.43 4.80 6.85 Questions
3 Vermeer Door XcrAckX 232 12y 281d 3.93 4.09 5.84 Questions
3 Stop us Door noother en Gizmore 327 12y 249d 4.67 6.03 6.28 Questions
3 PHP 0818 Door noother 1120 12y 234d 3.18 4.80 4.96 September 19, 2011 - 18:23:12 Questions
3 Are you serial Door Gizmore 615 12y 206d 3.34 5.59 5.62 Questions
3 Shadowlamb - Chapter II Door Gizmore 91 12y 139d 4.39 4.04 7.74 Questions
3 SSH... Z is sleeping Door Z 169 12y 71d 5.29 7.93 7.61 Questions
3 eXtract Me Door oleg 154 12y 25d 5.53 6.25 6.89 Questions
3 PHP 0819 Door space 722 12y 13d 4.54 6.09 6.04 Questions
3 Illuminati Door Gizmore 88 10y 202d 3.65 5.47 5.76 Januari 12, 2017 - 18:46:14 Questions
3 Britcoin Door Gizmore 38 6y 45d 2.76 5.12 6.59 Questions
3 Rubik's Cube Door space 25 5y 197d 5.09 4.09 6.36 Questions
3 Contribute Door Gizmore 11 3y 33d 2.50 2.50 6.00 Questions
3 2021 Christmas Friday Door gizmore 39 2y 146d 2.80 3.40 8.00 Questions
4 bill for Bill Door Z 502 15y 340d 4.67 6.04 8.59 April 22, 2010 - 12:40:40 Questions
4 Trivia Door Z en Gizmore 796 15y 301d 5.24 6.34 7.18 Februari 25, 2010 - 18:50:38 Questions
4 PHP 0816 Door Gizmore 785 14y 321d 4.05 5.76 5.47 Questions
4 Quangcurrency Door quangntenemy en Gizmore 296 14y 247d 3.68 5.90 6.66 Questions
4 Addslashes Door Gizmore 874 14y 246d 5.40 7.24 6.64 Questions
4 Yourself PHP Door Gizmore en Kender 729 13y 248d 4.59 6.83 6.02 Questions
4 The Guestbook Door Gizmore 785 13y 248d 4.96 6.54 7.04 Questions
4 Crappyshare Door Gizmore 629 13y 248d 3.75 5.49 6.10 Questions
4 Paranoid Door Gizmore 158 13y 248d 3.11 1.80 4.97 Questions
4 MD5.SALT Door Gizmore 608 13y 172d 5.11 6.25 6.82 Questions
4 Training: Bacon Returns Door Gizmore 223 13y 125d 4.62 3.67 3.76 Questions
4 Tracks Door Gizmore 921 12y 255d 2.64 3.16 3.38 Questions
4 Training: RegexMini Door ludde 641 12y 221d 4.35 6.12 5.45 Questions
4 Shadowlamb - Chapter III Door Gizmore 46 12y 114d 3.82 1.36 8.36 Questions
4 Burning Fox Door Gizmore 151 12y 67d 4.88 6.62 8.19 Questions
4 Choose your Path Door Mart en gizmore 602 12y 42d 4.29 5.75 6.62 Questions
4 Choose your Path II Door Mart en gizmore 371 12y 39d 4.29 5.64 6.82 Questions
4 Chessy Hawks Door Jinx 59 12y 27d 5.90 3.50 4.70 Questions
4 Py-Tong Door space 494 12y 19d 4.31 6.31 6.69 Questions
4 Warchall: Live LFI Door Gizmore 607 11y 333d 3.88 4.80 6.00 Questions
4 Warchall: Live RFI Door Gizmore 536 11y 333d 3.60 5.05 6.43 Questions
4 HOST me Door space 422 10y 286d 5.55 7.33 6.85 Questions
4 Warchall: Live RCE Door phiber en nurfed 278 10y 127d 5.91 7.43 7.35 Questions
4 Training: Net Ports Door Gizmore 451 9y 335d 3.12 4.83 4.67 Questions
4 Training: Time is of the Essence Door gizmore 34 3y 200d 5.07 6.64 8.43 Questions
4 The Mime Files Door Gizmore 50 2y 305d 3.46 4.54 7.92 Questions
4 Fineprint Door gizmore 8 1y 256d 4.40 4.40 6.60 Questions
4 Gid Gud Door gizmore 9 77d 3h 5.00 3.00 7.67 Questions
5 Can you read me Door Gizmore 494 16y 26d 3.86 5.81 5.69 Maart 01, 2010 - 03:46:00 Questions
5 Lettergrid Door Gizmore 167 16y 26d 5.10 4.70 5.40 Questions
5 The Nap Door Z 56 16y 26d 5.74 8.00 8.00 Questions
5 Sudoku I Door Gizmore 161 15y 340d 7.49 7.44 8.05 Questions
5 DropDaBass Door anto 33 15y 290d 6.50 5.00 5.50 Questions
5 Sidology Door Gizmore 336 15y 290d 4.16 4.39 7.27 April 22, 2010 - 22:41:04 Questions
5 Out of the Cloud Door anto 43 15y 283d 5.73 4.33 6.33 Questions
5 A Black Hats Tale Door Z 228 15y 245d 6.00 7.71 7.96 Questions
5 Fix Us Door Z en Gizmore 89 15y 38d 5.75 7.38 6.83 Questions
5 Table Names Door Gizmore 795 13y 248d 4.81 6.17 6.47 Questions
5 The Last Hope Door bsdhell 121 13y 236d 7.40 7.15 8.25 Questions
5 WC Hashing Game Door Gizmore 221 13y 151d 4.20 5.20 5.98 Questions
5 The Travelling Customer Door Gizmore 105 13y 98d 5.81 6.92 7.65 Questions
5 Preg Evasion Door noother 164 13y 3d 6.96 9.15 8.54 Questions
5 Blinded by the light Door Gizmore 396 12y 310d 6.11 7.49 7.70 Questions
5 Smile Door livinskull en Gizmore 82 12y 281d 5.84 6.79 7.74 Questions
5 Inka Door Gizmore 34 12y 63d 6.00 7.08 7.92 Questions
5 Shadowlamb - Chapter IV Door Gizmore 31 11y 257d 4.50 2.80 5.30 Questions
5 Time to Reset Door Gizmore 125 11y 215d 5.54 7.19 7.38 Questions
5 Brainfucked Door Gizmore 253 10y 202d 4.21 5.39 5.89 Questions
5 QMine Door quangntenemy 19 10y 202d 6.50 5.50 6.33 Questions
5 Zen Door Gizmore 30 7y 142d 5.00 4.33 6.75 Questions
5 Tribal Revival Door gizmore 2 1y 128d 7.00 3.00 6.00 Questions
5 2020 Christmas Special Door quangntenemy en Gizmore 13 3y 131d 4.83 6.17 9.33 Questions
5 Valentine's Gold Door gizmore en tehron 5 74d 19h 3.67 5.00 10.00 Questions
6 Morsed Door Gizmore 72 16y 26d 6.31 6.88 6.94 Questions
6 Count, don't wonder Door galen 34 16y 26d 5.89 5.44 7.33 Questions
6 Letterworm Door Gizmore 101 16y 25d 5.00 5.47 7.05 Questions
6 Anderson Application Auditing Door Z 214 16y 15h 6.33 8.76 9.18 Questions
6 The Cookie is a lie Door Z 68 15y 225d 3.76 5.38 6.90 Questions
6 Malware Door Z 204 15y 103d 4.17 5.60 6.77 Questions
6 Z - Reloaded Door Z en Gizmore 138 14y 242d 5.85 7.65 8.18 Questions
6 Credit Card Challenge Pwned! Door Z 60 14y 242d 5.65 7.17 8.65 Questions
6 GizCrypt Door Gizmore 162 13y 236d 4.97 5.83 7.54 Questions
6 B.AiM Door BAIM en Gizmore 20 13y 98d 5.86 7.00 7.43 Questions
6 Fremes Door Gizmore 25 12y 281d 5.69 5.31 8.46 Questions
6 Babbage and Coldplay Door ludde 45 12y 218d 6.08 6.38 7.38 Questions
6 Blinded by the lighter Door kwisatz 202 12y 165d 7.50 8.47 8.65 Questions
6 Warchall: Tryouts Door matrixman 143 11y 359d 8.00 9.00 9.00 Questions
6 Are you blind? Door Mawekl 127 11y 264d 6.71 7.90 8.57 Questions
6 Light in the Darkness Door Mawekl 147 11y 264d 7.35 8.85 7.55 Questions
6 Three Times Sad Door dloser 10 10y 117d 8.20 8.20 8.40 Questions
6 Table Names II Door nurfed 347 10y 79d 5.70 8.15 7.73 Questions
6 Experience Door Gizmore 20 9y 350d 6.44 5.67 6.56 Questions
6 Nippon Door Gizmore en lazer 10 7y 303d 8.29 5.00 6.71 Questions
6 Temper Door jusb3 5 3y 8d 7.00 8.75 10.00 Questions
7 Save the World Door Z 226 16y 26d 6.55 8.00 7.87 Questions
7 Screwed Signup Door Gizmore 299 15y 38d 5.69 7.43 7.38 Questions
7 Order By Query Door Gizmore 513 14y 242d 6.46 7.56 7.34 Questions
7 Snake Door Gizmore en lazer 46 13y 248d 5.64 6.14 8.71 Questions
7 Speed Your Way To VICtory Door Jander 21 12y 354d 8.70 8.70 8.70 Questions
7 Training: Warchall - 7 Tropical Fruits Door tropic 171 12y 129d 6.52 8.10 8.19 Questions
7 What is your Name? Door Mawekl 41 11y 264d 7.18 8.09 7.55 Questions
7 Time to Reset II Door Gizmore en noother 24 11y 211d 8.45 9.82 9.82 Questions
7 Stalking Door Gizmore 14 10y 286d 6.67 5.17 10.00 Questions
7 Warchall: Nurxxed Door nurfed 20 10y 104d 8.71 10.00 9.00 Questions
7 Disclosures Door gizmore en dloser 20 9y 307d 7.11 6.89 7.78 Questions
7 Old Years Eve 2020 Door Gizmore 12 3y 123d 6.50 5.25 5.75 Questions
7 Memorized Door Gizmore 9 3y 106d 5.00 7.25 8.00 Questions
8 Agent Larry Door Z 47 16y 26d 6.77 8.08 8.54 Questions
8 Crackcha Door Gizmore 40 13y 127d 8.18 9.59 9.35 Questions
8 2013 New Years Special Door quangntenemy 16 9y 323d 8.00 8.29 7.86 Questions
9 The BrownOS Door dloser 4 9y 343d 10.00 6.67 10.00 Questions
No Data