Username | christrc |
---|---|
Score | 58010 |
Global Rank | 373 |
Register Date | Jul 07, 2016 - 17:21:53 |
Last Activity | Jun 02, 2018 - 12:51:30 |
Profile Views | 18282 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Root-Me | 24563 | christrc1 | 73.48% | Nov 28, 2017 - 08:28:24 |
pwnable.tw | 8102 | christrc | 52.49% | Jul 13, 2019 - 19:18:57 |
RedTigers Hackit | 2808 | christrc | 43.17% | Dec 29, 2016 - 12:39:26 |
W3Challs | 6134 | christrc | 41.14% | Nov 28, 2017 - 08:28:25 |
Defend the Web | 2618 | christrc | 21.83% | Oct 17, 2016 - 21:57:16 |
RingZer0 Team Online CTF | 4441 | christrc | 20.76% | Jun 02, 2018 - 12:50:52 |
Hack The Box | 5367 | christrc | 17.91% | Jun 02, 2018 - 12:50:57 |
Webhacking.kr | 245 | christrc | 17.87% | Nov 09, 2016 - 18:35:05 |
NewbieContest | 2598 | christrc | 15.32% | Jun 02, 2018 - 12:50:34 |
ThisisLegal.com | 137 | christrc | 14.47% | Apr 22, 2017 - 10:24:04 |
Hacker.org | 735 | christrc | 6.16% | Oct 06, 2016 - 09:46:01 |
Challengeland | 145 | christrc | 5.85% | Oct 06, 2016 - 09:25:52 |
WeChall | 90 | christrc | 3.40% | Jun 02, 2018 - 12:50:32 |
pwnable.kr | 27 | christrc | 2.34% | Dec 24, 2016 - 14:03:17 |
Reversing.Kr | 0 | christrc | 0.00% | Sep 27, 2016 - 15:57:39 |
christrc`s latest activites | |
---|---|
Jul 13, 2019 - 19:18:58 | Gained 2.68% on pwnable.tw (570 points) |
Jun 15, 2019 - 08:48:02 | Gained 1.53% on pwnable.tw (322 points) |
May 17, 2019 - 15:04:06 | Gained 1.15% on pwnable.tw (239 points) |
May 09, 2019 - 19:40:28 | Gained 3.83% on pwnable.tw (782 points) |
Jun 24, 2018 - 10:46:36 | Gained 4.58% on pwnable.tw (936 points) |
Jun 21, 2018 - 19:02:07 | Gained 3.21% on pwnable.tw (630 points) |
Jun 18, 2018 - 18:04:38 | Gained 4.13% on pwnable.tw (779 points) |
Jun 02, 2018 - 12:50:58 | Gained 28.76% on Hack The Box (6921 points) |
Jun 01, 2018 - 22:55:06 | Gained 3.21% on pwnable.tw (553 points) |
May 26, 2018 - 22:18:58 | Gained 3.67% on pwnable.tw (602 points) |