Username: 
Password: 
Restrict session to IP 
History for peterkodo
The complete user history for peterkodo.
1 2 3 4 5 6 7 8 9 ... 16
Site % Date Comment
BrainQuest 100.00%Jul 25, 2012 - 05:57:28Gained 0.50% on BrainQuest (202 points)
BrainQuest 100.00%Apr 14, 2011 - 06:57:57Gained 0.32% on BrainQuest (117 points)
BrainQuest 100.00%Nov 06, 2011 - 20:03:31Gained 0.28% on BrainQuest (109 points)
BrainQuest 100.00%Jan 07, 2013 - 14:36:04Gained 0.23% on BrainQuest (97 points)
BrainQuest 100.00%Apr 18, 2012 - 22:59:54Gained 0.26% on BrainQuest (102 points)
BrainQuest 100.00%Nov 27, 2011 - 08:25:46Gained 0.28% on BrainQuest (108 points)
BrainQuest 100.00%Nov 30, 2012 - 14:26:52Gained 0.24% on BrainQuest (99 points)
BrainQuest 100.00%Dec 26, 2012 - 15:40:04Gained 0.23% on BrainQuest (97 points)
BrainQuest 100.00%Feb 15, 2013 - 01:28:38Gained 0.22% on BrainQuest (95 points)
CSTutoringCenter 100.00%Oct 02, 2011 - 22:30:53Gained 0.33% on CSTutoringCenter (118 points)
BrainQuest 100.00%Oct 17, 2011 - 22:29:27Gained 0.29% on BrainQuest (111 points)
BrainQuest 100.00%Jul 14, 2011 - 14:29:09Gained 0.31% on BrainQuest (115 points)
BrainQuest 99.72%Nov 05, 2011 - 14:18:20Gained 0.29% on BrainQuest (110 points)
BrainQuest 99.70%Sep 04, 2011 - 11:44:23Gained 0.29% on BrainQuest (111 points)
BrainQuest 99.69%Jun 26, 2011 - 23:56:44Gained 0.31% on BrainQuest (113 points)
BrainQuest 99.56%Feb 14, 2013 - 14:07:55Gained 2.43% on BrainQuest (1046 points)
BrainQuest 99.53%Nov 29, 2012 - 23:30:07Gained 0.24% on BrainQuest (99 points)
BrainQuest 99.50%Jul 22, 2012 - 12:19:15Gained 0.25% on BrainQuest (101 points)
BrainQuest 99.48%Apr 11, 2012 - 21:53:49Gained 0.26% on BrainQuest (102 points)
BrainQuest 99.38%Jun 24, 2011 - 23:11:43Gained 0.31% on BrainQuest (114 points)
BrainQuest 99.37%Apr 10, 2011 - 23:00:47Gained 0.63% on BrainQuest (233 points)
BrainQuest 99.29%Oct 31, 2012 - 23:14:32Gained 0.71% on BrainQuest (294 points)
BrainQuest 99.25%Jul 13, 2012 - 22:56:21Gained 0.25% on BrainQuest (101 points)
BrainQuest 99.22%Apr 10, 2012 - 23:33:17Gained 0.26% on BrainQuest (103 points)
BrainQuest 99.20%Dec 27, 2011 - 09:51:48Gained 0.27% on BrainQuest (105 points)
CSTutoringCenter 99.12%Dec 19, 2011 - 21:11:18Gained 1.18% on CSTutoringCenter (443 points)
BrainQuest 99.02%Dec 27, 2010 - 04:26:13Gained 0.33% on BrainQuest (182 points)
BrainQuest 99.00%Jul 06, 2012 - 13:51:35Gained 0.25% on BrainQuest (101 points)
BrainQuest 98.96%Apr 01, 2012 - 13:11:32Gained 0.26% on BrainQuest (103 points)
BrainQuest 98.96%Apr 09, 2012 - 17:45:05Linked an account to BrainQuest with 98.96% (31228 points)
BrainQuest 98.74%Apr 08, 2011 - 10:30:26Gained 0.32% on BrainQuest (116 points)
BrainQuest 98.69%Dec 26, 2010 - 19:31:57Gained 0.32% on BrainQuest (135 points)
BrainQuest 98.50%Jul 04, 2012 - 17:01:59Gained 0.25% on BrainQuest (101 points)
BrainQuest 98.42%Apr 04, 2011 - 09:36:36Gained 0.31% on BrainQuest (116 points)
BrainQuest 98.29%Nov 01, 2011 - 12:03:10Gained 0.28% on BrainQuest (108 points)
CSTutoringCenter 98.27%Aug 06, 2013 - 23:55:22Gained 0.29% on CSTutoringCenter (108 points)
CSTutoringCenter 98.26%Jan 25, 2013 - 22:19:32Gained 0.29% on CSTutoringCenter (108 points)
BrainQuest 98.25%Jul 03, 2012 - 16:03:04Gained 0.25% on BrainQuest (100 points)
BrainQuest 97.97%Dec 12, 2010 - 23:32:49Gained 0.33% on BrainQuest (138 points)
BrainQuest 97.79%Apr 03, 2011 - 15:24:34Gained 0.31% on BrainQuest (116 points)
BrainQuest 97.76%Mar 28, 2011 - 11:39:17Gained 0.64% on BrainQuest (235 points)
BrainQuest 97.75%Jul 02, 2012 - 08:07:34Gained 0.25% on BrainQuest (101 points)
BrainQuest 97.48%Apr 01, 2011 - 15:01:00Gained 0.32% on BrainQuest (117 points)
BrainQuest 97.33%Dec 25, 2011 - 22:50:51Gained 0.27% on BrainQuest (104 points)
CSTutoringCenter 97.33%Sep 25, 2011 - 23:22:33Gained 0.33% on CSTutoringCenter (117 points)
BrainQuest 97.12%Mar 26, 2011 - 16:52:36Gained 0.31% on BrainQuest (117 points)
CSTutoringCenter 97.00%Sep 23, 2011 - 00:06:00Gained 0.33% on CSTutoringCenter (117 points)
BrainQuest 97.00%Jun 30, 2012 - 12:17:48Gained 0.25% on BrainQuest (100 points)
CSTutoringCenter 96.67%Sep 21, 2011 - 23:29:21Gained 0.34% on CSTutoringCenter (117 points)
BrainQuest 96.56%Aug 05, 2010 - 12:51:10Gained 0.34% on BrainQuest (0 points)
1 2 3 4 5 6 7 8 9 ... 16